2026 SCHOLARSHIP CAMP FIELD GOAL CHARTING
          Session 1 Session 2 Session 3  
First Last Year Jersey # Camp Total 1 2 3 4 5 6 7 8 9 10 Session 1 Total 1 2 3 4 5 6 7 8 9 10 Session 2 Total 1 2 3 4 5 6 7 8 9 10 Session 3 Total Camp Total
Patrick C. 2027 1127 32 1 1 0 1 1 1 1 2 2 1 11 1 1 0 1 1 1 1 2 2 1 11 1 1 1 1 1 0 1 1 1 2 10 32
Luc N. 2028 716 32 1 1 1 1 1 0 2 1 1 1 10 1 1 1 1 1 2 1 0 1 2 11 1 1 1 1 1 2 2 1 1 0 11 32
Lukas G. 2028 917 31 1 1 1 1 1 0 2 1 1 1 10 1 1 1 1 1 0 1 2 2 0 10 0 1 1 1 1 2 2 1 1 1 11 31
Peter H. 2027 96 31 1 0 2 2 0 1 1 1 1 1 10 1 1 1 1 1 1 1 2 2 1 12 0 1 0 1 2 1 1 1 1 1 9 31
Aaron M. 2027 366 31 2 0 0 1 1 1 1 1 1 1 9 0 1 1 1 1 2 1 1 1 2 11 1 1 1 1 1 2 0 1 1 2 11 31
Noah A. 2027 443 30 1 1 1 1 1 1 1 1 2 2 12 1 1 1 0 1 0 1 0 2 0 7 1 1 1 1 1 1 1 2 2 0 11 30
Oliver B. 2027 700 30 1 1 0 1 1 1 1 2 0 0 8 1 1 1 1 1 1 1 2 2 1 12 1 1 1 1 1 1 1 0 2 1 10 30
Oliver B. 2027 866 30 1 1 1 1 1 1 0 2 2 1 11 1 1 1 1 1 1 1 2 0 1 10 1 1 1 1 1 1 1 0 2 0 9 30
Leif H. 2027 1028 30 1 0 1 1 1 1 0 2 1 1 9 1 1 1 1 1 0 1 1 2 2 11 1 1 1 1 1 2 0 1 0 2 10 30
Landon K. 2027 421 30 1 2 2 1 0 1 1 1 1 1 11 1 1 1 1 1 1 1 1 0 2 10 1 1 1 1 1 0 1 2 0 1 9 30
Harrison L. 2027 1123 30 0 1 1 1 1 1 0 1 2 2 10 1 1 1 1 1 2 0 1 1 1 10 1 1 1 0 1 0 1 1 2 2 10 30
Tate M. 2027 616 30 1 1 1 1 1 1 0 1 0 2 9 1 1 1 1 1 1 1 2 2 1 12 1 1 1 1 1 0 1 0 2 1 9 30
Tyson R. 2028 693 30 1 1 1 1 1 0 1 0 2 1 9 0 1 1 1 1 1 1 2 2 1 11 1 1 1 1 1 1 1 0 2 1 10 30
Joshua S. 2027 92 30 1 1 1 1 1 0 0 2 1 0 8 1 1 1 1 1 1 2 2 0 1 11 1 1 1 1 1 1 2 2 0 1 11 30
Jacob S. 2028 409 30 1 1 0 0 1 1 1 2 2 0 9 1 1 1 0 1 2 2 1 1 0 10 1 1 1 1 1 2 2 0 1 1 11 30
Giancarlo C. 2027 498 29 1 1 1 1 1 2 0 1 1 0 9 1 1 1 1 1 2 1 1 0 0 9 1 1 1 1 1 0 2 2 1 1 11 29
Franco H. 2027 1030 29 1 1 1 1 1 2 1 1 1 0 10 1 1 1 1 1 0 0 2 2 1 10 1 1 1 1 1 1 0 1 0 2 9 29
Kannon M. 2027 54 29 0 1 1 0 1 1 2 2 1 1 10 1 1 1 1 1 1 1 0 0 0 7 2 1 1 1 2 1 1 1 1 1 12 29
Matteo M. 2028 831 29 1 1 2 2 1 1 1 1 1 1 12 2 0 1 0 2 1 1 1 1 1 10 1 1 0 1 0 0 0 0 2 2 7 29
Noah B. 2028 429 28 1 1 1 1 1 0 0 2 0 1 8 1 1 1 1 1 0 0 1 0 2 8 1 1 1 1 1 2 1 1 1 2 12 28
Stephano S. 2027 933 28 1 1 1 1 1 2 2 1 0 0 10 0 1 0 1 0 1 1 0 2 0 6 1 1 1 1 1 1 1 2 2 1 12 28
Jonathan B. 2027 1161 27 1 1 1 0 1 0 0 2 2 1 9 1 1 1 1 1 1 1 1 2 0 10 1 1 0 1 1 0 2 0 1 1 8 27
Mikey B. 2027 707 27 1 1 1 1 1 0 0 2 1 1 9 1 1 1 1 1 0 1 0 2 0 8 1 1 1 1 1 0 2 2 1 0 10 27
Mathan C. 2027 6 27 0 0 1 1 1 2 1 1 0 2 9 1 1 0 1 1 1 1 2 0 1 9 1 1 1 1 1 1 0 2 0 1 9 27
Ricky D. 2027 462 27 0 1 0 0 0 1 1 1 1 1 6 1 1 1 1 1 2 0 1 1 2 11 1 1 1 1 1 0 1 1 1 2 10 27
Jonathan G. 2027 1233 27 1 1 1 1 1 2 1 1 1 0 10 1 1 1 1 1 0 1 1 1 2 10 1 1 1 1 1 0 0 0 1 1 7 27
Michael M. 2027 1025 27 2 1 0 1 0 1 1 1 1 1 9 1 1 1 1 1 1 0 2 1 1 10 1 0 0 1 1 1 1 1 1 1 8 27
Grayson A. 2027 95 26 2 0 0 1 0 1 0 1 1 1 7 1 1 1 1 1 2 0 1 1 1 10 0 1 1 1 1 2 0 1 1 1 9 26
Evan C. 2027 297 26 0 1 1 1 1 2 0 1 1 1 9 1 1 1 1 1 0 1 1 1 2 10 0 1 0 0 1 1 1 1 1 1 7 26
Brandin G. 2027 186 26 1 1 1 1 1 2 1 1 1 2 12 1 1 1 1 1 1 0 0 0 2 8 1 1 1 1 0 0 0 1 1 0 6 26
Luke G. 2027 582 26 1 1 1 0 1 0 1 0 0 2 7 0 0 1 1 1 1 0 2 1 1 8 1 2 2 1 1 1 1 0 1 1 11 26
Gabriel G. 2027 927 26 1 1 0 1 1 0 0 2 0 0 6 1 1 1 1 1 1 1 2 2 1 12 1 1 1 0 1 1 2 0 0 1 8 26
Anton K. 2027 961 26 1 1 0 1 1 1 1 0 0 1 7 1 1 1 1 1 1 1 0 2 1 10 1 0 1 1 1 1 0 2 1 1 9 26
Axel S. 2028 119 26 1 0 0 1 1 1 1 1 2 0 8 1 1 1 1 1 2 1 1 0 2 11 1 1 1 1 1 1 0 0 0 1 7 26
Josh S. 2027 1137 26 1 1 1 0 1 0 1 1 1 0 7 1 1 1 1 1 1 1 2 2 0 11 1 1 1 0 1 1 1 0 2 0 8 26
Ramsi T. 2027 114 26 0 0 1 1 1 1 0 2 1 1 8 1 1 0 1 1 1 2 2 1 0 10 1 1 1 1 0 0 1 1 0 2 8 26
Moses B. 2027 178 25 1 1 1 1 0 0 0 0 1 0 5 1 1 1 1 1 1 0 1 2 0 9 1 1 0 1 1 1 1 1 2 2 11 25
Brody B. 2027 865 25 0 0 1 0 0 1 1 1 0 1 5 1 1 1 1 1 1 1 2 2 1 12 1 1 1 1 1 0 0 1 2 0 8 25
Reese B. 2027 935 25 1 1 1 1 1 0 2 1 0 1 9 1 1 1 1 1 0 2 2 1 0 10 1 1 1 1 1 0 0 0 1 0 6 25
Easton D. 2027 1234 25 1 1 1 0 1 0 1 0 0 0 5 1 1 1 1 1 0 0 1 1 1 8 1 1 1 1 1 1 1 1 2 2 12 25
Victor K. 2028 201 25 0 1 0 1 1 2 2 1 1 0 9 1 1 1 0 0 2 1 1 0 0 7 1 1 1 1 1 0 1 0 1 2 9 25
Zachary K. 2027 1082 25 1 0 0 1 1 0 2 1 0 1 7 1 0 1 1 1 0 2 2 1 1 10 1 1 1 1 1 0 1 0 2 0 8 25
Kanoa M. 2028 629 25 1 1 1 1 1 0 2 0 1 0 8 1 1 1 1 1 1 0 2 0 0 8 1 0 1 1 1 1 1 2 0 1 9 25
Nick M. 2027 508 25 1 0 1 1 0 0 2 1 0 0 6 1 1 0 1 1 2 2 1 1 1 11 0 1 1 1 1 0 2 0 1 1 8 25
Dylan R. 2028 530 25 1 1 1 1 1 1 1 1 2 2 12 1 1 1 1 1 0 0 0 0 0 5 1 1 1 1 1 0 2 0 0 1 8 25
Cameron S. 2028 411 25 1 1 1 1 1 0 2 0 1 1 9 1 0 1 1 1 0 2 0 0 1 7 0 1 1 1 1 0 1 2 2 0 9 25
Aiden T. 2027 148 25 1 2 0 1 1 1 1 1 0 1 9 0 0 1 1 1 1 1 2 0 1 8 1 0 0 2 1 1 0 1 1 1 8 25
Logan B. 2027 874 24 0 1 0 0 1 1 1 1 1 1 7 1 1 1 1 1 0 2 0 1 1 9 0 1 0 1 0 2 2 1 0 1 8 24
Caleb B. 2028 450 24 0 1 1 0 2 1 1 1 1 1 9 2 0 0 1 0 0 1 1 1 1 7 1 1 1 0 1 2 1 1 0 0 8 24
Paxton F. 2028 518 24 0 1 0 0 0 1 1 0 0 1 4 1 1 1 1 1 0 1 2 2 1 11 1 1 1 1 1 0 1 2 0 1 9 24
Ford H. 2028 1092 24 1 1 1 1 1 2 0 1 0 1 9 1 1 1 1 1 0 1 0 0 2 8 1 1 0 1 0 1 0 2 0 1 7 24
Ticen J. 2027 340 24 1 1 1 1 1 0 0 1 2 2 10 1 1 1 1 1 0 1 0 2 2 10 0 1 1 1 1 0 0 0 0 0 4 24
Lucas P. 2027 835 24 1 1 1 1 0 2 1 0 1 2 10 1 1 1 0 1 2 2 0 0 1 9 0 1 1 1 1 0 0 0 1 0 5 24
Eli R. 2028 1056 24 1 0 1 1 1 1 0 0 2 2 9 1 1 1 0 1 1 1 0 2 0 8 0 1 1 0 1 1 1 0 0 2 7 24
Owen R. 2028 230 24 1 1 1 1 0 2 0 1 0 1 8 1 1 0 1 1 0 1 2 0 1 8 1 1 0 1 1 0 2 1 0 1 8 24
Nico S. 2027 124 24 1 1 0 1 1 1 1 0 2 0 8 1 1 0 1 1 1 0 2 0 0 7 1 1 1 0 1 1 1 1 0 2 9 24
Barron B. 2027 353 23 1 1 1 1 1 0 1 1 0 2 9 1 1 0 1 1 0 0 1 0 0 5 1 0 1 1 1 2 0 1 1 1 9 23
Carson C. 2027 960 23 1 0 1 1 1 0 1 0 0 1 6 1 1 1 1 1 1 1 0 2 1 10 1 1 1 1 1 1 0 0 0 1 7 23
Nate C. 2027 879 23 1 1 1 1 1 0 2 1 0 0 8 0 1 1 1 1 0 1 1 1 0 7 1 1 1 1 1 1 1 1 0 0 8 23
Jack C. 2027 448 23 1 1 1 1 1 0 1 1 0 0 7 0 1 1 1 1 0 1 1 2 2 10 1 1 1 0 0 1 1 0 1 0 6 23
Brody H. 2027 83 23 1 1 1 0 1 1 1 0 2 1 9 1 1 1 1 1 0 2 1 0 0 8 1 1 1 1 1 0 0 1 0 0 6 23
Jaxon H. 2028 464 23 1 1 1 1 1 1 1 1 2 2 12 1 0 1 1 1 0 0 0 0 1 5 1 1 1 1 1 0 0 0 0 1 6 23
Andrew L. 2027 413 23 1 1 1 1 1 2 0 1 1 0 9 0 1 1 1 1 1 2 2 1 1 11 0 1 0 1 1 0 0 0 0 0 3 23
Jacob L. 2027 968 23 1 1 1 2 0 0 1 1 1 1 9 0 1 1 0 1 0 0 1 0 0 4 1 1 1 0 1 1 0 2 2 1 10 23
Ryan L. 2027 417 23 0 0 0 0 0 0 1 1 1 1 4 1 0 0 1 1 1 1 2 2 0 9 1 1 1 1 1 0 1 2 2 0 10 23
Will R. 2027 555 23 1 0 0 0 1 0 0 0 1 1 4 1 0 1 1 1 2 0 1 1 1 9 1 1 0 0 1 1 1 2 2 1 10 23
Ethan R. 2028 652 23 2 0 0 1 0 1 1 1 1 1 8 1 1 0 2 1 1 1 1 0 1 9 1 0 1 1 1 1 0 0 0 1 6 23
Jude S. 2028 907 23 1 0 1 0 1 0 1 0 0 0 4 1 1 1 1 1 1 1 2 0 1 10 1 1 1 1 1 0 1 1 2 0 9 23
Jack T. 2028 837 23 0 1 0 2 0 1 1 0 1 1 7 1 1 1 1 1 0 1 1 1 2 10 1 0 0 0 1 1 1 0 2 0 6 23
Andres V. 2027 175 23 1 1 1 1 1 1 0 0 0 0 6 1 1 1 1 1 0 1 0 0 1 7 1 1 1 1 1 1 1 2 0 1 10 23
Austin A. 2027 596 22 1 1 1 0 1 0 1 1 0 2 8 1 0 1 1 1 1 0 0 2 0 7 0 1 0 0 1 1 1 1 1 1 7 22
Blayne B. 2025 190 22 1 1 1 0 1 0 0 0 0 1 5 1 1 1 0 1 2 0 1 0 0 7 1 1 1 1 1 1 1 1 2 0 10 22
Brax B. 2028 251 22 1 1 0 1 1 0 1 1 2 2 10 0 1 1 1 1 0 0 0 1 1 6 1 1 1 0 1 1 1 0 0 0 6 22
Andrew D. 2027 276 22 1 2 0 0 0 1 0 1 1 1 7 1 1 1 1 1 0 0 0 2 2 9 1 0 0 0 1 1 1 0 1 1 6 22
Jonah F. 2027 580 22 0 0 1 1 1 0 2 0 1 1 7 1 0 1 1 1 1 0 2 0 1 8 1 1 1 1 1 0 0 1 1 0 7 22
Zane G. 2027 1125 22 2 0 1 0 0 1 1 1 1 0 7 0 1 1 0 0 1 1 1 0 1 6 2 1 1 1 0 1 0 1 1 1 9 22
Robertt H. 2028 893 22 1 0 1 1 1 1 1 0 0 2 8 1 2 0 1 0 0 0 1 1 1 7 1 0 1 0 2 1 1 0 0 1 7 22
Luke M. 2028 1111 22 0 0 0 0 1 1 1 1 1 1 6 1 1 1 1 1 1 1 0 0 2 9 0 0 1 1 1 0 2 0 1 1 7 22
Ryan M. 2027 40 22 1 0 1 1 1 0 2 1 1 1 9 0 1 1 0 1 1 1 2 0 0 7 1 1 0 1 1 0 0 2 0 0 6 22
Reid M. 2027 697 22 0 0 0 0 0 1 0 0 1 1 3 1 1 0 0 0 2 1 1 0 2 8 1 1 1 1 1 2 2 1 0 1 11 22
Carson M. 2028 263 22 1 1 1 0 1 0 1 1 1 0 7 0 1 1 1 1 1 1 0 0 1 7 1 0 1 1 1 0 0 0 2 2 8 22
Kersh P. 2027 571 22 1 1 0 1 1 0 1 0 0 1 6 1 0 1 1 1 1 1 1 0 0 7 1 1 0 1 1 1 0 2 1 1 9 22
Will P. 2027 1009 22 1 1 1 0 1 1 0 2 0 1 8 1 0 1 1 1 1 2 0 1 1 9 1 1 1 1 1 0 0 0 0 0 5 22
Charles S. 2027 108 22 1 1 0 1 1 1 0 0 0 1 6 1 1 1 0 1 2 2 1 1 1 11 1 1 0 0 1 0 0 1 0 1 5 22
Jack S. 2027 645 22 1 1 1 1 1 0 0 1 1 1 8 1 1 1 1 1 0 1 2 0 1 9 1 1 1 1 1 0 0 0 0 0 5 22
Austin W. 2028 116 22 0 1 1 1 1 1 2 2 0 0 9 0 1 1 1 1 1 1 0 0 0 6 0 1 1 1 1 0 1 2 0 0 7 22
Gibson W. 2027 150 22 0 1 1 1 1 2 0 0 1 0 7 1 1 1 1 1 0 0 2 1 0 8 1 1 1 0 1 0 0 0 2 1 7 22
Nathanael B. 2027 430 21 1 1 1 1 1 0 1 1 0 2 9 1 0 1 1 1 0 1 0 0 0 5 1 1 1 1 1 1 0 1 0 0 7 21
Rodrigo B. 2027 26 21 1 1 1 1 0 0 0 0 1 0 5 1 1 0 1 1 0 1 1 0 2 8 1 1 0 1 0 1 0 2 1 1 8 21
Erkan E. 2028 492 21 0 1 1 1 1 1 0 2 1 1 9 1 1 1 0 1 0 0 1 0 0 5 1 0 1 1 1 1 1 0 0 1 7 21
Madden G. 2027 302 21 1 0 0 1 1 0 0 0 0 1 4 1 0 1 1 1 1 1 2 0 0 8 1 1 0 1 1 1 2 0 1 1 9 21
Steven G. 2027 17 21 2 1 0 0 2 1 1 1 1 1 10 1 1 1 1 1 1 0 0 0 0 6 1 0 0 0 0 0 1 1 1 1 5 21
Ben G. 2028 289 21 1 1 1 1 1 1 1 1 0 0 8 0 1 1 0 0 0 1 1 1 1 6 1 1 0 1 1 1 1 1 0 0 7 21
Mateo H. 2027 330 21 1 1 0 1 1 1 0 1 0 2 8 1 1 1 1 1 0 0 0 0 1 6 1 1 0 1 1 1 0 0 2 0 7 21
Mason H. 2027 511 21 1 2 0 0 1 1 1 1 1 1 9 0 1 0 1 0 0 0 0 1 1 4 1 2 0 0 0 1 1 1 1 1 8 21
Karson L. 2027 284 21 0 0 1 1 1 1 0 1 1 0 6 1 1 1 0 0 2 1 1 1 0 8 1 1 1 1 1 0 1 1 0 0 7 21
Isaac L. 2028 375 21 1 1 1 1 1 2 1 0 0 0 8 1 0 1 1 1 1 1 0 0 2 8 0 1 1 1 1 0 0 1 0 0 5 21
Nico M. 2028 1114 21 1 1 1 1 1 0 0 0 1 1 7 1 1 1 1 0 1 0 0 2 1 8 1 1 1 1 1 0 0 1 0 0 6 21
Sloan M. 2028 1117 21 1 1 1 1 1 0 0 0 0 0 5 1 1 1 0 1 1 0 0 2 0 7 0 1 1 1 1 0 2 1 1 1 9 21
Collin M. 2027 1206 21 1 1 1 1 0 0 0 0 0 1 5 1 1 1 1 1 1 0 2 0 0 8 1 1 0 1 1 1 1 0 2 0 8 21
Jackson P. 2027 1109 21 0 1 1 1 0 2 0 0 1 1 7 1 0 1 1 1 1 0 0 0 2 7 1 0 1 0 1 0 0 2 1 1 7 21
Salvador R. 2027 179 21 1 1 1 1 1 0 0 1 0 1 7 1 1 1 1 1 0 2 0 1 1 9 1 1 1 1 0 1 0 0 0 0 5 21
Owen R. 2028 567 21 1 1 1 1 1 0 1 1 1 2 10 1 1 1 0 1 0 0 1 1 0 6 1 1 1 0 0 0 0 1 1 0 5 21
Griffin R. 2027 93 21 0 0 1 1 1 0 0 1 1 0 5 0 1 1 1 1 0 1 1 0 0 6 1 1 1 1 0 2 2 1 1 0 10 21
Jaxin A. 2027 437 20 1 0 1 0 1 0 0 1 0 0 4 1 1 1 1 1 0 2 2 0 1 10 0 0 1 1 1 0 2 0 1 0 6 20
Evan A. 2025 870 20 0 0 1 1 0 1 0 0 1 1 5 1 1 1 1 1 0 0 2 0 1 8 1 1 1 1 1 0 0 1 0 1 7 20
Nick B. 2027 706 20 0 1 0 1 0 0 0 0 1 1 4 1 1 1 1 1 0 2 1 1 1 10 0 0 1 1 1 0 2 0 0 1 6 20
Joseph B. 2027 633 20 0 1 0 0 1 1 1 2 0 1 7 0 1 1 1 1 0 2 0 0 0 6 1 0 0 2 1 0 1 1 1 0 7 20
Griffin C. 2028 33 20 1 1 1 1 1 1 1 0 0 0 7 1 0 1 1 1 0 0 0 1 1 6 1 1 1 1 1 1 0 1 0 0 7 20
Addison C. 2027 635 20 1 1 1 0 1 0 0 1 2 0 7 1 1 1 1 1 1 0 1 0 0 7 0 2 0 0 0 0 1 1 1 1 6 20
Matthew D. 2027 543 20 1 1 1 0 1 0 0 0 1 2 7 1 0 1 1 1 0 1 0 2 0 7 0 1 1 0 1 0 0 2 0 1 6 20
William F. 2027 133 20 1 1 1 1 1 0 1 2 2 0 10 1 1 1 1 0 1 0 0 0 0 5 1 1 0 1 1 1 0 0 0 0 5 20
Greyson G. 2028 915 20 1 0 1 1 1 0 1 0 0 0 5 1 1 1 0 0 1 1 0 0 2 7 1 1 1 1 1 1 1 1 0 0 8 20
Andrea G. 2027 1057 20 0 1 0 1 1 0 0 1 1 0 5 1 1 1 1 1 0 1 1 1 0 8 1 1 1 1 1 0 2 0 0 0 7 20
Keelan G. 2027 181 20 1 1 1 1 0 0 1 0 0 2 7 0 1 1 1 1 0 0 0 0 1 5 1 1 1 1 1 0 1 0 0 2 8 20
Nolan G. 2027 1133 20 1 0 1 1 1 0 0 2 1 1 8 1 1 1 0 1 0 0 0 0 0 4 1 1 1 1 1 0 2 0 1 0 8 20
Evan J. 2027 223 20 1 0 1 0 1 0 1 0 0 0 4 1 1 1 1 0 1 0 2 1 1 9 1 1 0 0 1 1 1 0 1 1 7 20
Max K. 2027 924 20 1 1 0 1 1 0 1 0 0 1 6 1 1 1 1 0 1 0 0 0 1 6 1 1 1 1 1 1 0 2 0 0 8 20
Logan L. 2028 1174 20 1 1 1 0 1 2 2 0 1 1 10 0 1 1 0 0 1 1 0 0 1 5 1 1 1 1 0 0 0 0 0 1 5 20
Wyatt L. 2027 15 20 1 1 1 0 2 0 1 1 0 1 8 1 1 1 1 1 1 1 0 0 1 8 1 1 0 1 1 0 0 0 0 0 4 20
Declan L. 2027 806 20 1 0 0 1 1 0 0 0 2 1 6 0 1 1 1 1 0 0 0 1 2 7 0 1 1 1 1 0 2 1 0 0 7 20
Braden L. 2027 1171 20 1 1 1 0 1 1 1 0 0 1 7 0 1 0 1 1 0 0 0 0 0 3 2 2 0 1 1 1 1 1 1 0 10 20
Aaron P. 2028 822 20 1 1 1 1 1 1 1 0 0 0 7 1 1 1 1 1 0 0 2 0 0 7 1 0 1 0 1 0 1 1 1 0 6 20
William R. 2027 229 20 0 0 0 0 2 1 1 1 1 1 7 1 1 1 1 0 0 0 1 0 0 5 0 1 2 2 0 0 1 1 0 1 8 20
Henry R. 2027 360 20 1 0 1 1 1 0 0 1 1 0 6 1 1 1 0 1 1 0 2 0 0 7 0 1 1 1 0 0 0 2 1 1 7 20
Jacob S. 2027 1218 20 0 0 1 0 0 1 1 1 0 1 5 1 1 1 1 1 0 1 0 0 2 8 1 1 1 0 1 0 2 0 1 0 7 20
William A. 2027 432 19 1 0 0 2 0 1 1 1 1 0 7 0 1 1 1 1 0 2 0 0 1 7 0 0 0 1 0 1 0 1 1 1 5 19
Ross B. 2027 68 19 1 1 1 1 1 0 0 1 0 0 6 0 0 1 1 1 1 2 0 0 0 6 0 0 0 1 2 1 0 1 1 1 7 19
Dylan B. 2027 25 19 1 1 1 0 0 0 1 0 0 0 4 0 0 1 1 1 0 0 1 1 0 5 1 1 1 1 1 2 1 0 0 2 10 19
Nicolas B. 2027 371 19 0 0 1 1 0 0 0 2 0 0 4 1 1 1 1 0 0 1 0 1 2 8 1 1 1 1 1 0 0 1 1 0 7 19
Charie C. 2027 1196 19 1 0 1 1 0 1 0 0 1 1 6 1 0 1 1 1 2 0 1 1 0 8 1 1 1 1 1 0 0 0 0 0 5 19
Jesse D. 2028 871 19 0 1 1 0 0 0 0 1 2 0 5 0 1 1 1 1 2 1 1 0 0 8 1 0 1 1 1 1 0 0 0 1 6 19
George G. 2027 1027 19 1 1 0 1 1 0 0 0 1 1 6 1 1 1 1 1 1 0 0 0 1 7 0 1 1 1 1 0 0 0 1 1 6 19
Liam H. 2027 1172 19 1 1 0 1 0 2 0 0 0 0 5 1 1 1 0 1 0 0 0 1 0 5 1 1 1 1 1 1 0 1 2 0 9 19
Tristen L. 2027 937 19 0 0 0 0 0 1 1 0 1 0 3 1 1 1 1 1 0 1 0 1 2 9 1 1 0 1 1 2 1 0 0 0 7 19
John L. 2027 923 19 1 1 1 1 1 0 0 0 0 0 5 0 1 1 1 1 1 1 1 2 2 11 0 1 1 0 1 0 0 0 0 0 3 19
John L. 2026 1225 19 1 1 1 1 1 0 0 0 1 0 6 1 1 1 1 1 2 0 0 0 0 7 1 0 0 0 1 1 1 0 1 1 6 19
Omar L. 2028 601 19 1 0 0 1 1 0 1 1 1 0 6 1 1 1 0 0 1 0 0 0 0 4 1 1 1 1 1 1 1 1 0 1 9 19
Braden L. 2028 279 19 1 1 1 1 1 0 0 1 0 1 7 1 1 1 1 1 0 0 0 1 1 7 0 1 1 1 1 1 0 0 0 0 5 19
Miles M. 2027 738 19 1 1 1 0 1 1 0 2 0 0 7 0 1 1 0 0 0 1 1 1 1 6 1 1 1 1 1 0 0 0 1 0 6 19
Aiden M. 2024 634 19 0 1 1 1 1 2 0 1 1 0 8 1 0 1 1 1 0 0 0 0 1 5 1 1 0 0 1 0 0 2 0 1 6 19
Elliott P. 2027 255 19 1 0 1 0 1 0 0 0 0 0 3 1 1 1 0 1 1 0 2 2 1 10 1 1 1 1 1 0 1 0 0 0 6 19
Hagen P. 2027 752 19 1 0 1 1 0 0 2 0 1 0 6 1 1 1 1 1 0 0 0 1 1 7 1 1 1 1 1 1 0 0 0 0 6 19
Ayden R. 2027 1005 19 1 0 1 1 1 0 0 0 0 0 4 1 1 1 1 1 0 1 0 0 0 6 1 1 1 1 1 0 2 0 1 1 9 19
Ben R. 2027 507 19 1 1 1 1 0 0 1 0 0 0 5 0 1 1 1 1 1 0 2 0 1 8 1 1 0 1 0 1 1 1 0 0 6 19
Freddie R. 2027 660 19 0 0 1 1 0 1 1 1 1 1 7 1 1 1 1 1 0 0 0 0 1 6 0 1 1 1 1 0 0 0 1 1 6 19
Benjamin S. 2028 887 19 0 0 0 1 1 0 0 0 0 1 3 1 0 1 1 0 0 1 1 0 2 7 1 1 1 1 1 0 1 0 1 2 9 19
Chase S. 2027 176 19 1 0 0 1 1 1 0 0 2 0 6 1 1 1 1 1 0 2 1 1 0 9 0 0 1 1 1 0 0 0 0 1 4 19
Samuel S. 2028 636 19 1 1 0 1 1 1 1 0 0 1 7 1 1 1 1 1 0 0 1 0 0 6 1 1 1 1 1 1 0 0 0 0 6 19
Sterlin S. 2028 123 19 1 0 1 1 1 0 0 1 0 0 5 1 1 1 1 1 0 0 1 1 1 8 1 1 1 1 1 1 0 0 0 0 6 19
Mayer S. 2027 277 19 0 0 0 0 0 1 1 1 1 1 5 0 1 2 2 0 1 1 1 1 1 10 1 0 1 1 1 0 0 0 0 0 4 19
Michael T. 2027 177 19 1 0 1 1 0 0 0 0 1 0 4 1 0 0 1 0 1 2 0 0 1 6 1 1 1 0 1 2 1 0 0 2 9 19
Brock W. 2027 127 19 0 1 0 1 0 0 0 1 1 1 5 1 0 0 1 1 1 0 0 0 0 4 1 1 1 1 1 1 2 0 1 1 10 19
Brayden W. 2027 469 19 1 1 1 0 0 1 0 1 1 0 6 0 1 1 0 1 2 0 0 1 0 6 0 1 1 1 1 1 0 0 2 0 7 19
Noah W. 2027 930 19 1 1 1 1 1 0 0 0 1 0 6 1 1 0 1 1 0 1 2 0 1 8 1 1 1 1 1 0 0 0 0 0 5 19
Tyler B. 2027 373 18 1 0 0 0 0 1 0 1 0 1 4 1 1 1 0 1 0 0 1 0 0 5 1 1 0 1 1 1 1 0 2 1 9 18
Luke B. 2027 38 18 1 1 1 1 1 1 0 0 0 0 6 1 1 1 1 1 0 0 1 0 0 6 1 1 1 1 1 1 0 0 0 0 6 18
Adam C. 2027 273 18 0 0 0 0 0 1 0 1 0 1 3 1 1 1 1 1 0 0 2 2 1 10 1 1 0 1 1 1 0 0 0 0 5 18
Cole C. 2028 875 18 1 1 1 0 0 1 0 0 1 0 5 1 1 1 0 1 0 1 0 1 0 6 1 1 1 1 1 1 1 0 0 0 7 18
Antonio D. 2027 880 18 0 0 0 1 1 0 0 1 0 1 4 1 1 1 1 1 1 0 0 0 0 6 0 1 1 1 1 2 0 0 0 2 8 18
Alex D. 2027 21 18 1 1 1 1 1 0 0 1 1 0 7 0 1 1 1 1 1 1 0 0 0 6 1 1 1 1 1 0 0 0 0 0 5 18
Owen E. 2028 242 18 1 1 1 1 1 0 0 1 1 0 7 1 1 1 1 1 0 0 2 1 0 8 0 1 1 0 1 0 0 0 0 0 3 18
William G. 2027 783 18 0 0 1 0 0 1 1 1 0 1 5 0 0 0 0 1 1 1 1 1 1 6 0 0 1 1 1 0 2 0 1 1 7 18
Owen G. 2027 1219 18 1 1 0 1 1 1 0 1 0 2 8 1 1 0 1 1 1 0 0 0 0 5 0 1 1 1 0 0 2 0 0 0 5 18
LUIS H. 2028 906 18 2 2 0 0 1 0 1 1 1 0 8 0 0 1 1 1 0 0 0 0 0 3 1 1 1 1 0 0 0 1 0 2 7 18
Brycen H. 2027 1002 18 1 1 1 1 1 1 0 0 0 1 7 1 1 0 1 1 0 0 0 0 1 5 1 1 1 1 1 1 0 0 0 0 6 18
Landon K. 2027 206 18 1 0 0 2 0 1 1 1 1 0 7 1 1 1 1 1 0 0 0 0 0 5 0 0 0 1 1 1 0 1 1 1 6 18
Justin K. 2028 657 18 1 1 1 1 1 0 0 0 0 0 5 0 1 1 1 1 0 1 1 0 0 6 1 1 1 1 1 0 1 1 0 0 7 18
Jackson L. 2028 244 18 1 1 1 1 1 2 0 1 1 0 9 1 1 0 1 1 0 0 1 0 0 5 0 1 1 0 1 0 0 1 0 0 4 18
