Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Fall Ranking Event                                                              
Sunday, October 18th                                                                      
 
COMPETITION WINNERS:
FG: Jonathan M. KO: Isaiah V. Punt: Alexander S. Snap: Colin K.
KICKOFFS                                                    
First Last Year # State FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Austen T. 2027 745 OH 13 69 3.53 104.30 71 4.02 111.20 70 3.65 106.50 70 3.67 106.70 72 3.75 109.50 111.20 109.50 110.35
Reid M. 2027 743 NE 7 72 3.64 108.40 69 3.69 105.90 67 3.50 102.00 68 3.98 107.80 72 3.81 110.10 110.10 108.40 109.25
Zachary K. 2027 365 NE 13 71 3.63 107.30 75 3.59 110.90 52 2.38 75.80 73 3.38 106.80 45 1.59 60.90 110.90 107.30 109.10
Nicholas M. 2027 220 DE 8 69 3.26 101.60 53 3.53 88.30 61 2.78 88.80 65 3.49 99.90 78 3.78 115.80 115.80 101.60 108.70
Madden C. 2027 241 TX 11 62 3.63 98.30 69 3.26 101.60 64 2.57 89.70 70 3.50 105.00 76 3.45 110.50 110.50 105.00 107.75
Amani F. 2027 741 FL   71 3.69 107.90 63 3.71 100.10 67 3.89 105.90 70 3.65 106.50 65 3.71 102.10 107.90 106.50 107.20
Isaiah V. 2027 255 GA 11 64 3.50 99.00 72 3.57 107.70 71 3.57 106.70 68 3.38 101.80 69 3.20 101.00 107.70 106.70 107.20
Michael N. 2027 221 FL 10 63 3.31 96.10 62 3.77 99.70 71 3.82 109.20 69 3.61 105.10 67 3.81 105.10 109.20 105.10 107.15
Evan J. 2027 747 TX 9 66 3.63 102.30 69 2.87 97.70 65 3.38 98.80 71 3.50 106.00 69 3.57 104.70 106.00 104.70 105.35
Jonathan M. 2028 247 GA 13 68 2.90 97.00 71 3.49 105.90 65 3.43 99.30 67 3.62 103.20 71 3.28 103.80 105.90 103.80 104.85
Drew L. 2027 358 FL 7 70 3.38 103.80 66 2.75 93.50 63 3.50 98.00 69 3.20 101.00 70 3.54 105.40 105.40 103.80 104.60
Jake W. 2028 218 KS 8 64 3.32 97.20 48 2.20 70.00 65 3.50 100.00 68 3.45 102.50 71 3.57 106.70 106.70 102.50 104.60
Jack S. 2027 206 CO 8 69 3.50 104.00 71 3.35 104.50 67 3.48 101.80 65 3.45 99.50 66 3.18 97.80 104.50 104.00 104.25
Elijah V. 2029 240 IL 4 45 2.81 73.10 70 3.50 105.00 57 2.38 80.80 58 3.26 90.60 67 3.59 102.90 105.00 102.90 103.95
ryan W. 2027 233 TX 8 55 3.50 90.00 68 3.57 103.70 59 3.63 95.30 59 3.38 92.80 69 3.50 104.00 104.00 103.70 103.85
COLE K. 2027 64 AR 7 61 3.43 95.30 66 3.75 103.50 56 3.28 88.80 68 3.54 103.40 60 3.45 94.50 103.50 103.40 103.45
Maxwell L. 2027 755 TX 10 57 3.26 89.60 70 3.38 103.80 64 3.45 98.50 66 3.45 100.50 66 3.59 101.90 103.80 101.90 102.85
Benjamin P. 2028 62 TX 12 62 3.50 97.00 64 3.59 99.90 63 3.75 100.50 67 3.45 101.50 68 3.50 103.00 103.00 101.50 102.25
Harley G. 2029 15 TX 8 55 3.32 88.20 60 3.50 95.00 66 3.63 102.30 58 3.60 94.00 66 3.61 102.10 102.30 102.10 102.20
Luke C. 2028 236 LA 6 59 3.43 93.30 66 3.50 101.00 69 3.38 102.80 62 3.20 94.00 64 3.63 100.30 102.80 101.00 101.90
Isaac C. 2029 219 OK 5 54 3.38 87.80 60 3.57 95.70 72 3.57 107.70 52 3.57 87.70 53 2.94 82.40 107.70 95.70 101.70
Brooks M. 2028 754 TX 7 58 3.60 94.00 67 3.31 100.10 64 3.34 97.40 68 3.45 102.50 64 2.82 92.20 102.50 100.10 101.30
brooklyn G. 2027 252 TX 7 56 3.49 90.90 65 3.01 95.10 66 3.58 101.80 66 3.26 98.60 66 3.45 100.50 101.80 100.50 101.15
Bleu C. 2027 205 TX 8 64 3.47 98.70 57 3.60 93.00 64 3.29 96.90 66 3.49 100.90 68 3.28 100.80 100.90 100.80 100.85
Beck S. 2027 704 TX 13 63 3.12 94.20 66 3.71 103.10 63 3.41 97.10 64 3.46 98.60 60 3.52 95.20 103.10 98.60 100.85
Andrew W. 2027 749 TX 6 57 3.18 88.80 65 3.42 99.20 61 3.62 97.20 67 3.53 102.30 67 3.10 98.00 102.30 99.20 100.75
Charles S. 2027 243 TX 11 62 3.20 94.00 64 3.63 100.30 52 3.43 86.30 65 3.59 100.90 64 3.63 100.30 100.90 100.30 100.60
Tim R. 2027 727 CT 9 57 3.74 94.40 56 3.83 94.30 59 3.77 96.70 66 3.81 104.10 53 3.76 90.60 104.10 96.70 100.40
Luke S. 2028 201 TX 8 63 3.07 93.70 67 3.38 100.80 65 3.45 99.50 59 3.45 93.50 64 3.57 99.70 100.80 99.70 100.25
Bruno R. 2027 707 FL 11 67 3.61 103.10 63 3.43 97.30 66 2.65 92.50 56 2.21 78.10 59 3.62 95.20 103.10 97.30 100.20
Aven A. 2028 202 TX 6 65 3.27 97.70 66 3.61 102.10 63 3.12 94.20 57 3.29 89.90 66 3.08 96.80 102.10 97.70 99.90
Nicholas B. 2028 710 TX 9 64 3.32 97.20 64 3.38 97.80 65 3.50 100.00 65 3.45 99.50 57 3.38 90.80 100.00 99.50 99.75
Patrick C. 2027 251 IA 4 64 3.22 96.20 61 2.97 90.70 63 3.69 99.90 59 2.78 86.80 67 3.26 99.60 99.90 99.60 99.75
Eli M. 2028 750 TX 12 50 3.33 83.30 70 3.45 104.50 59 2.49 83.90 63 3.10 94.00 49 3.37 82.70 104.50 94.00 99.25
Julian Q. 2029 249 TX 5 53 3.46 87.60 65 3.37 98.70 55 3.31 88.10 64 3.58 99.80 61 3.53 96.30 99.80 98.70 99.25
Maddox M. 2028 735 OK 7 64 3.52 99.20 63 3.59 98.90 54 2.83 82.30 59 3.78 96.80 44 3.31 77.10 99.20 98.90 99.05
Luke D. 2027 758 TX 4 62 3.51 97.10 61 2.96 90.60 64 3.31 97.10 58 3.47 92.70 61 2.66 87.60 97.10 97.10 97.10
Declan C. 2029 256 VA 8 59 3.20 91.00 63 3.38 96.80 55 3.45 89.50 53 3.43 87.30 66 3.13 97.30 97.30 96.80 97.05
Landen W. 2027 702 IA 5 60 3.63 96.30 59 3.50 94.00 60 3.21 92.10 63 3.45 97.50 49 3.10 80.00 97.50 96.30 96.90
Josiah K. 2027 359 TX 8 64 3.28 96.80 60 3.68 96.80 57 3.61 93.10 64 3.25 96.50 55 3.23 87.30 96.80 96.80 96.80
James T. 2028 736 TX 4 66 3.01 96.10 50 2.38 73.80 59 3.43 93.30 64 3.26 96.60 58 3.32 91.20 96.60 96.10 96.35
Jakobe G. 2027 234 TX 3 46 3.01 76.10 51 3.38 84.80 57 3.57 92.70 64 3.57 99.70 54 2.32 77.20 99.70 92.70 96.20
Arthur F. 2028 237 TX 7 55 2.96 84.60 56 3.17 87.70 64 3.40 98.00 58 3.15 89.50 63 3.09 93.90 98.00 93.90 95.95
Holden B. 2027 203 CO 8 52 3.19 83.90 63 3.37 96.70 59 3.11 90.10 62 3.29 94.90 56 3.25 88.50 96.70 94.90 95.80
Jake W. 2029 355 LA 4 55 3.26 87.60 63 3.20 95.00 63 3.26 95.60 49 3.07 79.70 64 3.13 95.30 95.60 95.30 95.45
Landon C. 2027 253 MI 4 61 3.26 93.60 56 3.26 88.60 61 3.32 94.20 59 3.17 90.70 64 3.26 96.60 96.60 94.20 95.40
Noah B. 2030 768 TX 7 44 3.63 80.30 59 3.61 95.10 53 3.01 83.10 58 2.87 86.70 61 3.38 94.80 95.10 94.80 94.95
Pablo L. 2019 738 TX 6 51 2.57 76.70 63 3.38 96.80 61 3.20 93.00 61 2.87 89.70 59 3.17 90.70 96.80 93.00 94.90
Luis H. 2027 238 TX 9 47 3.81 85.10 50 3.07 80.70 64 3.07 94.70 51 3.32 84.20 62 3.20 94.00 94.70 94.00 94.35
Grayson M. 2029 357 TX 7 56 3.38 89.80 57 2.57 82.70 51 2.57 76.70 61 3.28 93.80 61 3.38 94.80 94.80 93.80 94.30
Preston G. 2028 209 TX 5 57 3.20 89.00 63 3.38 96.80 57 3.45 91.50 56 3.45 90.50 60 2.94 89.40 96.80 91.50 94.15
Juan Y. 2027 230 TX 5 46 2.75 73.50 56 3.04 86.40 60 2.92 89.20 59 3.32 92.20 66 3.01 96.10 96.10 92.20 94.15
Colby B. 2027 967 OH 5 60 2.94 89.40 58 2.71 85.10 39 1.61 55.10 64 3.14 95.40 58 3.46 92.60 95.40 92.60 94.00
Jack N. 2027 366 IN 6 63 3.03 93.30 53 3.35 86.50 61 2.48 85.80 60 3.46 94.60 61 3.09 91.90 94.60 93.30 93.95
Sully M. 2028 729 MO 12 66 2.63 92.30 64 2.26 86.60 62 3.07 92.70 56 3.18 87.80 55 3.57 90.70 92.70 92.30 92.50
Dru C. 2029 5 LA 8 58 3.26 90.60 61 2.81 89.10 61 3.20 93.00 59 3.26 91.60 61 2.81 89.10 93.00 91.60 92.30
Seongju O. 2027 740 GA 3 55 2.94 84.40 45 2.94 74.40 57 3.32 90.20 59 3.50 94.00 58 3.20 90.00 94.00 90.20 92.10
Cooper C. 2029 222 MS 6 47 2.79 74.90 51 2.81 79.10 63 3.13 94.30 58 3.10 89.00 41 2.97 70.70 94.30 89.00 91.65
Logan Z. 2028 706 OK 1 48 2.84 76.40 51 2.64 77.40 60 3.21 92.10 60 3.08 90.80 45 2.72 72.20 92.10 90.80 91.45
Brody E. 2028 708 TX 9 62 3.01 92.10 51 3.22 83.20 56 3.28 88.80 55 3.52 90.20 58 3.15 89.50 92.10 90.20 91.15
Matthew L. 2027 226 PA 6 50 3.13 81.30 50 2.13 71.30 57 3.20 89.00 53 2.94 82.40 63 3.01 93.10 93.10 89.00 91.05
Dmitriy D. 2029 248 INTL 3 51 2.81 79.10 57 2.58 82.80 58 3.21 90.10 59 3.28 91.80 57 2.73 84.30 91.80 90.10 90.95
Maxwell H. 2028 725 WI 4 45 2.88 73.80 57 2.93 86.30 60 3.19 91.90 53 3.30 86.00 58 3.19 89.90 91.90 89.90 90.90
Pieter C. 2027 72 TX   42 3.15 73.50 56 3.28 88.80 58 3.46 92.60 40 3.22 72.20 52 3.64 88.40 92.60 88.80 90.70
Constantine T. 2028 744 CT 9 54 2.96 83.60 53 3.09 83.90 58 3.14 89.40 61 3.00 91.00 59 2.81 87.10 91.00 89.40 90.20
James C. 2027 25 MO 3 45 3.25 77.50 62 2.93 91.30 56 3.05 86.50 58 2.53 83.30 60 2.85 88.50 91.30 88.50 89.90
Truett B. 2029 356 AR 5 61 2.87 89.70 49 1.87 67.70 51 3.16 82.60 60 2.90 89.00 59 2.89 87.90 89.70 89.00 89.35
Jeremiah C. 2027 7 TX 0 57 2.78 84.80 59 3.10 90.00 54 3.13 85.30 57 3.14 88.40 46 2.93 75.30 90.00 88.40 89.20
Heaton M. 2027 239 TX 5 45 3.32 78.20 59 2.94 88.40 56 3.38 89.80 56 3.13 87.30 56 3.13 87.30 89.80 88.40 89.10
Austin H. 2030 6 VA 1 44 2.03 64.30 57 2.94 86.40 46 2.43 70.30 59 3.09 89.90 50 3.05 80.50 89.90 86.40 88.15
Anderson A. 2028 245 AL 8 51 3.20 83.00 59 2.94 88.40 58 2.81 86.10 51 3.26 83.60 53 3.45 87.50 88.40 87.50 87.95
Brooks R. 2028 246 OK 2 57 3.13 88.30 48 2.63 74.30 55 3.07 85.70 54 3.26 86.60 55 2.94 84.40 88.30 86.60 87.45
Jack F. 2028 232 MI 5 58 3.01 88.10 50 3.28 82.80 56 2.57 81.70 54 3.07 84.70 56 2.94 85.40 88.10 85.40 86.75
aleksandr K. 2030 254 NY 4 46 3.07 76.70 54 3.26 86.60 55 3.13 86.30 55 3.13 86.30 55 3.13 86.30 86.60 86.30 86.45
Logan Y. 2029 216 TX 0 50 3.06 80.60 51 3.02 81.20 50 2.96 79.60 56 3.13 87.30 55 2.92 84.20 87.30 84.20 85.75
Daniel G. 2030 250 TX 7 55 2.32 78.20 57 2.89 85.90 16 1.20 28.00 55 2.75 82.50 54 3.13 85.30 85.90 85.30 85.60
Jacob G. 2028 225 GA 4 52 3.29 84.90 46 3.00 76.00 49 2.95 78.50 52 3.21 84.10 51 3.19 82.90 84.90 84.10 84.50
BRYSON W. 2030 228 TX 3 49 2.81 77.10 53 2.95 82.50 44 2.93 73.30 54 3.11 85.10 50 3.03 80.30 85.10 82.50 83.80
Maddox S. 2028 742 OK 5 49 3.01 79.10 53 3.09 83.90 40 2.77 67.70 51 3.18 82.80 49 3.22 81.20 83.90 82.80 83.35
Field Goals  FG
First Last Year # State Points
Zachary K. 2027 365 NE 13
Jonathan M. 2028 247 GA 13
Beck S. 2027 704 TX 13
Austen T. 2027 745 OH 13
Sully M. 2028 729 MO 12
Eli M. 2028 750 TX 12
Benjamin P. 2028 62 TX 12
Madden C. 2027 241 TX 11
Bruno R. 2027 707 FL 11
Charles S. 2027 243 TX 11
Isaiah V. 2027 255 GA 11
Maxwell L. 2027 755 TX 10
Michael N. 2027 221 FL 10
Nicholas B. 2028 710 TX 9
Brody E. 2028 708 TX 9
Luis H. 2027 238 TX 9
Evan J. 2027 747 TX 9
Tim R. 2027 727 CT 9
Constantine T. 2028 744 CT 9
Anderson A. 2028 245 AL 8
Holden B. 2027 203 CO 8
Declan C. 2029 256 VA 8
Bleu C. 2027 205 TX 8
Dru C. 2029 5 LA 8
Harley G. 2029 15 TX 8
Josiah K. 2027 359 TX 8
Nicholas M. 2027 220 DE 8
Jack S. 2027 206 CO 8
Luke S. 2028 201 TX 8
ryan W. 2027 233 TX 8
Jake W. 2028 218 KS 8
Noah B. 2030 768 TX 7
Arthur F. 2028 237 TX 7
brooklyn G. 2027 252 TX 7
Daniel G. 2030 250 TX 7
COLE K. 2027 64 AR 7
Drew L. 2027 358 FL 7
Maddox M. 2028 735 OK 7
Reid M. 2027 743 NE 7
Brooks M. 2028 754 TX 7
Grayson M. 2029 357 TX 7
Aven A. 2028 202 TX 6
Cooper C. 2029 222 MS 6
Luke C. 2028 236 LA 6
Matthew L. 2027 226 PA 6
Pablo L. 2019 738 TX 6
Jack N. 2027 366 IN 6
Andrew W. 2027 749 TX 6
Truett B. 2029 356 AR 5
Colby B. 2027 967 OH 5
Isaac C. 2029 219 OK 5
Jack F. 2028 232 MI 5
Preston G. 2028 209 TX 5
Heaton M. 2027 239 TX 5
Julian Q. 2029 249 TX 5
Maddox S. 2028 742 OK 5
Landen W. 2027 702 IA 5
Juan Y. 2027 230 TX 5
Landon C. 2027 253 MI 4
Patrick C. 2027 251 IA 4
Luke D. 2027 758 TX 4
Jacob G. 2028 225 GA 4
Maxwell H. 2028 725 WI 4
aleksandr K. 2030 254 NY 4
James T. 2028 736 TX 4
Elijah V. 2029 240 IL 4
Jake W. 2029 355 LA 4
James C. 2027 25 MO 3
Dmitriy D. 2029 248 INTL 3
Jakobe G. 2027 234 TX 3
Seongju O. 2027 740 GA 3
BRYSON W. 2030 228 TX 3
Brooks R. 2028 246 OK 2
Austin H. 2030 6 VA 1
Logan Z. 2028 706 OK 1
Jeremiah C. 2027 7 TX 0
Logan Y. 2029 216 TX 0
***15 points possible
PUNTS                                                        
First Last Year # State D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total
Charles S. 2027 243 TX 41 3.78 45 3.89 44 4.49 47 3.95 39 4.61 38 3.89 51 4.46 50 4.69 46 4.55 54 4.89 45.50 4.32 110.30
Colt J. 2027 235 TX 52 4.31 37 2.65 50 3.90 57 4.31 57 3.97 56 4.46 59 4.15 47 3.56 44 3.55 43 2.99 50.20 3.79 106.98
Josiah K. 2027 359 TX 47 3.75 50 4.08 54 4.52 36 3.52 40 3.92 28 3.71 45 4.09 40 3.89 46 4.58 55 4.61 44.10 4.07 105.11
Amani F. 2027 741 FL 42 3.37 39 3.48 38 3.54 50 4.30 44 3.89 44 3.65 46 4.47 34 4.27 52 4.11 49 4.56 43.80 3.96 103.26
Elijah V. 2029 240 IL 44 3.53 36 3.42 51 4.00 52 4.01 40 2.64 37 3.44 51 3.88 44 3.46 55 4.33 46 4.71 45.60 3.74 101.73
Sully M. 2028 729 MO 42 4.07 36 3.68 39 3.90 48 4.23 45 4.15 35 4.11 42 4.07 39 4.43 38 4.43 41 4.26 40.50 4.13 102.50
Pieter C. 2027 72 TX 45 3.48 40 3.74 34 4.15 40 3.90 35 4.30 35 4.37 49 4.24 38 3.53 41 4.09 41 4.21 39.80 4.00 99.82
Seongju O. 2027 740 GA 38 3.43 38 2.94 30 2.95 52 3.78 47 3.59 49 3.87 58 4.01 52 3.87 43 3.41 49 3.73 45.60 3.56 98.97
Madden C. 2027 241 TX 38 3.74 39 3.91 35 4.13 32 3.42 46 4.16 39 4.28 44 4.18 40 4.31 35 3.81 37 3.55 38.50 3.95 97.74
Pablo L. 2019 738 TX 44 4.16 40 3.64 29 2.41 35 4.27 40 4.07 42 3.44 49 4.13 38 3.96 29 4.02 44 4.12 39.00 3.82 96.33
Brody E. 2028 708 TX 48 4.68 38 3.21 39 4.18 42 3.61 38 3.52 32 3.57 45 4.42 35 4.48 29 3.65 37 3.10 38.30 3.84 95.93
COLE K. 2027 64 AR 30 3.84 43 3.65 48 3.67 37 3.15 45 3.95 37 3.48 47 3.84 47 3.56 21 3.96 40 3.95 39.50 3.71 95.08
brooklyn G. 2027 252 TX 42 3.56 39 3.97 41 3.89 40 3.16 39 3.41 40 4.36 44 3.55 35 3.44 41 3.31 38 3.86 39.90 3.65 94.67
Michael N. 2027 221 FL 44 3.96 36 3.51 38 3.85 37 3.44 39 3.44 38 3.75 39 3.56 38 3.88 36 4.32 37 3.70 38.20 3.74 94.32
Juan Y. 2027 230 TX 48 3.65 51 3.78 33 3.59 43 3.64 53 3.62 25 3.54 45 3.67 40 3.18 20 3.15 50 3.85 40.80 3.57 94.31
Alexander S. 2028 980 TX 39 3.31 53 3.93 39 3.43 41 3.65 50 3.80 37 3.56 37 3.15 50 3.90 35 2.60 40 3.18 42.10 3.45 93.87
Oliver A. 2028 208 TX 44 4.15 38 4.09 39 3.87 24 3.59 44 3.98 49 4.41 32 3.68 27 3.13 34 3.86 38 3.68 36.90 3.84 94.56
Cooper C. 2029 222 MS 36 3.52 47 4.11 33 3.89 35 3.61 41 4.15 28 3.21 36 3.14 47 4.02 39 3.90 36 3.49 37.80 3.70 93.36
Logan Z. 2028 706 OK 40 3.28 46 3.71 25 3.50 45 3.42 49 3.46 45 3.40 33 3.46 44 3.64 40 3.53 43 3.16 41.00 3.46 92.84
Anderson A. 2028 245 AL 34 3.28 44 3.41 38 3.32 43 3.21 34 2.91 39 3.24 40 3.39 43 3.62 44 3.48 48 4.04 40.70 3.39 91.55
Reid M. 2027 743 NE 33 2.52 45 3.95 50 4.28 44 3.65 36 2.66 54 4.63 40 2.98 33 3.18 41 2.93 35 2.65 41.10 3.34 91.25
Bruno R. 2027 707 FL 35 2.97 41 3.38 35 3.81 34 3.81 40 3.28 31 3.45 32 3.67 43 3.68 38 3.36 48 3.96 37.70 3.54 90.76
Jake W. 2028 218 KS 37 3.59 33 3.02 46 4.35 38 2.97 27 3.25 22 3.46 47 4.21 43 3.86 42 4.12 27 2.95 36.20 3.58 89.87
Evan J. 2027 747 TX 32 3.18 39 4.48 38 3.84 35 3.70 33 3.87 31 4.40 27 3.34 34 3.67 31 3.04 42 3.46 34.20 3.70 89.67
Jakobe G. 2027 234 TX 37 1.39 40 3.18 38 3.34 47 3.76 47 4.00 42 3.51 35 3.06 37 3.14 45 4.15 39 2.91 40.70 3.24 89.36
Kaleb M. 2028 229 TX 38 3.27 45 3.51 25 3.44 41 3.27 44 3.94 32 2.45 39 3.10 33 3.09 42 3.94 35 2.81 37.40 3.28 86.63
Jake W. 2029 355 LA 34 2.56 38 3.56 34 3.31 33 3.15 31 3.58 35 3.55 37 3.37 36 2.73 37 3.34 44 3.75 35.90 3.29 85.25
Maxwell H. 2028 725 WI 35 2.81 42 3.18 34 3.12 36 3.19 37 3.11 42 3.43 39 3.53 41 3.59 21 2.77 33 2.94 36.00 3.17 83.51
Maddox M. 2028 735 OK 35 2.68 48 3.56 42 2.81 22 3.59 39 2.65 38 2.47 33 3.58 40 2.99 35 2.38 42 3.44 37.40 3.02 82.63
aleksandr K. 2030 254 NY 30 2.70 27 2.82 14 3.19 28 3.33 35 3.39 35 3.39 37 3.58 33 3.14 31 3.38 34 3.56 30.40 3.25 79.12
Matthew L. 2027 226 PA 28 2.66 36 3.90 30 2.91 26 2.88 40 3.52 33 3.28 21 2.96 17 2.12 41 3.51 38 3.80 31.00 3.15 78.31
SNAPPING               LS Set 1                       LS Set 2               LS Points SS Points Total Bonus Total Overall Points
                              Avg Snap                        Avg Snap   
First  Last Year State # #1 #2 #3 #4 #5 Time Bonus #1 #2 #3 #4 #5 Time Bonus
Colin K. 2027 NJ 723 0.68 8 0.69 8 0.68 8 0.68 8 0.68 4 0.68 8 0.67 8 0.68 8 0.68 8 0.68 4 64 28 8 100
Jackson M. 2027 OK 737 0.75 8 0.73 8 0.72 8 0.73 2 0.75 8 0.73 8 0.71 8 0.71 4 0.73 4 0.73 2 56 32 4 92
Owen R. 2027 AZ 728 0.69 8 0.71 4 0.68 4 0.68 8 0.69 4 0.69 8 0.68 8 0.68 8 0.70 8 0.69 4 56 28 8 92
Jack M. 2027 TX 730 0.69 8 0.70 8 0.69 8 0.69 4 0.68 8 0.69 4 0.69 4 0.70 4 0.68 8 0.69 4 52 28 8 88
Blake B. 2028 LA 726 0.70 8 0.71 8 0.68 8 0.70 4 0.70 4 0.70 8 0.68 8 0.70 8 0.69 4 52 26 8 86
Landon L. 2027 TX 15 0.73 8 0.74 4 0.73 8 0.74 8 0.74 2 0.74 8 0.75 4 0.75 4 0.73 8 0.74 2 52 28 4 84
Jackson W. 2027 LA 242 0.70 4 0.71 4 0.70 4 0.70 4 0.68 8 0.68 8 0.67 8 0.68 8 0.69 4 0.68 4 48 24 8 80
Ryan H. 2029 PA 0.74 4 0.73 4 0.72 8 0.70 4 0.70 8 0.72 2 0.68 8 0.70 8 0.69 8 0.69 4 52 20 6 78
Tavis H. 2028 AZ 748 0.77 4 0.75 8 0.76 4 0.78 4 0.77 0 0.77 4 0.78 4 0.78 8 0.76 8 0.77 8 0.77 0 52 24 0 76
Waylon J. 2028 LA 940 0.68 8 0.67 8 0.72 8 0.73 4 0.70 4 0.69 6 0.72 4 0.70 8 0.70 4 46 22 8 76
Reid E. 2027 TX 709 0.76 4 0.73 4 0.71 8 0.74 4 0.74 2 0.71 4 0.72 4 0.73 4 0.70 8 0.72 2 40 30 4 74
Brandon L. 2028 KS 224 0.70 8 0.68 8 0.72 4 0.70 4 0.70 4 0.70 8 0.73 4 0.71 4 0.71 2 40 28 6 74
Zain H. 2027 GA 705 0.73 4 0.75 4 0.72 4 0.74 4 0.73 4 0.73 2 0.74 4 0.74 4 0.72 8 0.71 8 0.73 2 44 22 4 70
Layton W. 2027 NM 207 0.72 4 0.73 8 0.72 8 0.71 8 0.74 4 0.72 2 0.75 4 0.73 8 0.74 0 44 24 2 70
Joseph E. 2027 TX 753 0.82 4 0.82 8 0.79 8 0.77 4 0.80 0 0.81 8 0.83 4 0.78 8 0.81 0 44 24 0 68
Evan F. 2028 FL 756 0.71 8 0.75 4 0.74 4 0.72 4 0.73 2 0.73 8 0.70 8 0.72 0 36 30 2 68
Ethan W. 2027 AR 700 0.68 4 0.71 4 0.70 4 0.70 8 0.70 4 0.71 4 0.70 4 0.69 8 0.70 4 36 24 8 68
Andrew R. 2029 IA 223 0.73 4 0.74 4 0.71 8 0.73 2 0.74 4 0.73 8 0.73 8 0.73 2 36 22 4 62
Luke A. 2028 PA 746 0.73 4 0.73 8 0.73 0 0.73 8 0.74 8 0.75 4 0.74 4 0.74 2 36 22 2 60
Ari F. 2028 NJ 724 0.70 8 0.71 8 0.69 8 0.69 8 0.70 4 0.71 8 0.71 0 40 16 4 60
Aiden S. 2028 TX 210 0.81 4 0.80 8 0.82 4 0.81 8 0.82 4 0.81 0 0.79 4 0.81 4 0.82 4 0.79 8 0.80 0 48 12 0 60
Samuel H. 2027 TX 960 0.78 4 0.75 4 0.77 0 0.76 8 0.76 8 0.76 0 24 34 0 58
Kyler S. 2027 TX 227 0.83 4 0.79 8 0.81 8 0.81 0 0.78 4 0.81 4 0.82 8 0.80 0 36 22 0 58
Samuel F. 2027 TX 244 0.73 4 0.72 4 0.71 4 0.72 2 0.72 8 0.74 4 0.71 4 0.72 2 28 22 4 54
Caleb W. 2028 TX 211 0.78 4 0.77 8 0.78 0 0.78 8 0.76 8 0.79 8 0.78 0 36 18 0 54
Jake H. 2028 WI 12 0.75 4 0.76 4 0.77 4 0.76 0 0.76 4 0.78 4 0.79 4 0.76 4 0.77 0 28 22 0 50
Braxton B. 2028 TX 703 0.72 4 0.75 4 0.74 4 0.71 4 0.73 2 0.72 4 0.73 4 0.73 0 24 22 2 48
Cash H. 2027 TX 373 0.89 8 0.82 4 0.86 0 0.91 4 0.83 4 0.87 0 20 28 0 48
Cody K. 2027 TX 751 0.82 4 0.82 0 0.81 4 0.76 8 0.77 8 0.76 8 0.78 0 32 16 0 48
Patrick M. 2028 IA 13 0.75 4 0.76 4 0.76 0 0.78 8 0.78 0 16 30 0 46
Connor N. 2029 AZ 757 0.94 4 0.96 8 0.97 4 0.96 0 0.93 8 0.93 0 24 22 0 46
Braydon G. 2028 TX 204 0.87 4 0.93 4 0.88 4 0.89 0 0.89 8 0.92 4 0.89 4 0.90 0 28 16 0 44
Braxton L. 2029 TX 739 0.83 4 0.82 8 0.83 0 0.83 8 0.90 8 0.84 4 0.86 0 32 12 0 44
Hank F. 2029 MO 16 0.93 8 0.93 0 0.90 4 0.91 4 0.93 8 0.87 4 0.90 0 28 14 0 42
Lennon G. 2027 LA 231 0.84 8 0.86 4 0.85 0 0.90 8 0.90 0 20 18 0 38
Gage W. 2027 OK 711 0.72 8 0.72 0 0.74 4 0.73 4 0.71 4 0.73 2 20 12 2 34
Johnny F. 2027 TX 759 0.00 0 0.83 4 0.82 8 0.84 4 0.83 0 16 14 0 30
Will C. 2029 TX 734 0.79 4 0.79 0 0.81 4 0.81 0 8 20 0 28
Preston S. 2027 TX 752 0.78 4 0.78 0 0.78 4 0.78 4 0.78 0 12 16 0 28
Jake M. 2028 TX 63 0.82 4 0.82 0 0.82 4 0.82 0 8 12 0 20