Kohl's Kicking, Punting, and Long Snapping Camps                                                  
Western Winter Showcase                                                              
Saturday, December 2, 2023                                                                  
 
COMPETITION WINNERS:
FG Older: Bryson C. KO:  Matthew P. Punt: Kaemon T. Snap: Brady L.
KICKOFFS                                              
First Last Year State # FG D1 H1 KO 1 Score  D2 H2 KO 2 Score D3 H3 KO 3 Score D4 H4 KO 4 Score D5 H5 KO 5 Score Big Ball 1 Big Ball 2 Avg of Top 2 Big Ball Scores
Ethan C. 2024 OH 501 12 74 3.99 113.90 56 2.31 79.10 70 3.33 103.30 75 3.89 113.90 63 3.58 98.80 113.90 113.90 113.90
Cooper H. 2025 LA 250 12 69 3.50 104.00 59 2.60 85.00 64 4.02 104.20 74 3.97 113.70 68 4.00 108.00 113.70 108.00 110.85
Bryson C. 2024 PA 236 14 67 3.81 105.10 69 3.99 108.90 70 3.53 105.30 71 3.82 109.20 71 3.78 108.80 109.20 108.90 109.05
Owen S. 2025 VA 230 12 70 3.66 106.60 69 3.65 105.50 70 3.60 106.00 50 2.03 70.30 67 3.96 106.60 106.60 106.60 106.60
Benjamin B. 2024 PA 511 11 60 3.45 94.50 69 3.59 104.90 69 3.79 106.90 69 3.71 106.10 62 2.62 88.20 106.90 106.10 106.50
Owen S. 2025 MD 685 11 63 3.62 99.20 69 3.68 105.80 63 2.67 89.70 68 3.84 106.40 66 3.74 103.40 106.40 105.80 106.10
Joseph B. 2025 PA 480 9 67 4.02 107.20 64 3.37 97.70 68 3.70 105.00 66 3.56 101.60 56 3.65 92.50 107.20 105.00 106.10
Micah V. 2024 MD 239 14 53 2.80 81.00 47 2.34 70.40 67 3.76 104.60 67 3.76 104.60 64 3.36 97.60 104.60 104.60 104.60
Alexander G. 2024 OH 542 11 61 3.85 99.50 66 3.48 100.80 73 3.46 107.60 62 3.80 100.00 63 3.82 101.20 107.60 101.20 104.40
Cooper W. 2025 MD 233 12 63 3.03 93.30 55 3.30 88.00 64 3.55 99.50 69 3.57 104.70 66 3.76 103.60 104.70 103.60 104.15
JAKE A. 2024 FL 227 7 62 3.40 96.00 61 3.82 99.20 58 3.61 94.10 63 3.89 101.90 68 3.77 105.70 105.70 101.90 103.80
Matthew P. 2025 PA 605 9 62 3.90 101.00 61 3.94 100.40 68 3.82 106.20 58 4.03 98.30 61 3.88 99.80 106.20 101.00 103.60
Jonathan H. 2026 OH 229 8 67 3.11 98.10 30 1.52 45.20 69 3.38 102.80 68 3.53 103.30 45 1.81 63.10 103.30 102.80 103.05
Jacob M. 2026 PA 228 7 66 3.47 100.70 64 3.84 102.40 45 2.07 65.70 64 3.54 99.40 68 3.56 103.60 103.60 102.40 103.00
Jack M. 2024 NJ 486 10 66 3.56 101.60 68 3.11 99.10 64 3.71 101.10 67 3.70 104.00 63 3.79 100.90 104.00 101.60 102.80
Carter H. 2024 OH 690 14 69 3.31 102.10 64 3.80 102.00 68 3.46 102.60 68 3.42 102.20 61 3.75 98.50 102.60 102.20 102.40
Angelo B. 2025 PA 241 9 64 3.56 99.60 66 3.46 100.60 64 3.55 99.50 63 3.35 96.50 67 3.68 103.80 103.80 100.60 102.20
Ryan B. 2025 PA 505 13 61 3.84 99.40 63 3.37 96.70 62 3.81 100.10 56 2.44 80.40 67 3.66 103.60 103.60 100.10 101.85
Brock H. 2025 OH 247 10 64 3.31 97.10 64 3.45 98.50 53 2.22 75.20 68 3.68 104.80 63 3.22 95.20 104.80 98.50 101.65
Jayden R. 2025 615 12 50 3.40 84.00 64 3.78 101.80 63 3.79 100.90 60 3.67 96.70 55 3.69 91.90 101.80 100.90 101.35
Van K. 2026 IN 465 9 63 3.05 93.50 65 3.57 100.70 65 3.70 102.00 66 3.37 99.70 52 2.34 75.40 102.00 100.70 101.35
Benjamin C. 2026 CT 251 7 57 3.53 92.30 59 3.61 95.10 63 3.82 101.20 64 3.75 101.50 56 2.64 82.40 101.50 101.20 101.35
Jordan P. 2025 WV 688 10 25 1.43 39.30 70 3.40 104.00 42 1.65 58.50 41 1.71 58.10 68 3.06 98.60 104.00 98.60 101.30
Jarom R. 2020 UT 621 13 57 3.70 94.00 67 3.51 102.10 65 3.23 97.30 60 3.53 95.30 65 3.48 99.80 102.10 99.80 100.95
Billy L. 2025 PA 490 11 61 3.20 93.00 69 3.37 102.70 63 3.40 97.00 64 3.46 98.60 63 3.59 98.90 102.70 98.90 100.80
Drew K. 2025 MD 509 3 61 3.61 97.10 64 3.46 98.60 64 3.47 98.70 63 3.82 101.20 64 3.62 100.20 101.20 100.20 100.70
Ian G. 2026 PA 613 11 65 3.37 98.70 63 3.37 96.70 63 3.75 100.50 64 3.66 100.60 64 3.60 100.00 100.60 100.50 100.55
Sasha S. 2025 OH 687 8 61 3.68 97.80 59 3.76 96.60 60 3.86 98.60 58 3.57 93.70 66 3.62 102.20 102.20 98.60 100.40
Kaleb W. 2025 OH 483 9 64 3.58 99.80 63 3.22 95.20 62 3.86 100.60 64 3.53 99.30 50 2.28 72.80 100.60 99.80 100.20
Lucas K. 2026 PA 464 4 51 3.11 82.10 65 3.41 99.10 60 3.68 96.80 64 3.17 95.70 66 3.51 101.10 101.10 99.10 100.10
Grant A. 2025 PA 592 12 57 2.23 79.30 67 3.03 97.30 30 0.93 39.30 40 1.24 52.40 66 3.62 102.20 102.20 97.30 99.75
Gavin M. 2025 PA 532 7 60 3.73 97.30 62 3.90 101.00 58 2.07 78.70 57 3.78 94.80 62 3.64 98.40 101.00 98.40 99.70
Max G. 2025 OH 513 10 57 2.63 83.30 60 3.85 98.50 62 3.12 93.20 65 3.53 100.30 57 3.57 92.70 100.30 98.50 99.40
Brandon F. 2025 PA 529 8 47 3.47 81.70 65 3.48 99.80 55 3.59 90.90 66 3.28 98.80 58 2.83 86.30 99.80 98.80 99.30
Daniel B. 2025 NY 530 6 54 2.57 79.70 59 3.41 93.10 48 2.28 70.80 61 3.49 95.90 65 3.70 102.00 102.00 95.90 98.95
Niko Z. 2024 NY 516 8 57 3.64 93.40 65 3.35 98.50 61 3.43 95.30 65 3.43 99.30 52 3.59 87.90 99.30 98.50 98.90
Connor S. 2026 MD 231 5 55 3.60 91.00 54 3.60 90.00 63 3.56 98.60 62 3.46 96.60 62 3.65 98.50 98.60 98.50 98.55
Riley F. 2025 OH 534 9 65 3.21 97.10 61 3.58 96.80 57 2.38 80.80 64 3.46 98.60 62 3.64 98.40 98.60 98.40 98.50
Brayden B. 2026 OH 242 6 61 3.57 96.70 61 3.47 95.70 52 3.59 87.90 63 3.65 99.50 59 3.51 94.10 99.50 96.70 98.10
Sachin B. 2024 MD 499 8 62 3.12 93.20 56 2.30 79.00 27 0.87 35.70 65 3.40 99.00 65 3.21 97.10 99.00 97.10 98.05
Peter David F. 2026 PA 466 8 63 3.57 98.70 52 2.28 74.80 56 2.28 78.80 60 3.20 92.00 60 3.74 97.40 98.70 97.40 98.05
Maxwell S. 2025 OH 240 10 61 3.39 94.90 60 3.48 94.80 63 3.43 97.30 61 3.71 98.10 62 3.22 94.20 98.10 97.30 97.70
Zachary B. 2025 PA 252 9 60 3.70 97.00 65 3.33 98.30 55 2.66 81.60 62 3.41 96.10 57 3.61 93.10 98.30 97.00 97.65
Keith B. 2024 MD 620 6 50 3.40 84.00 66 3.16 97.60 65 3.12 96.20 59 3.58 94.80 63 3.44 97.40 97.60 97.40 97.50
Jorge D. 2025 MD 514 6 42 2.82 70.20 50 3.33 83.30 59 3.39 92.90 60 3.65 96.50 63 3.50 98.00 98.00 96.50 97.25
Cole C. 2025 NY 515 9 55 3.65 91.50 54 3.60 90.00 59 3.79 96.90 60 3.35 93.50 64 3.34 97.40 97.40 96.90 97.15
Adam K. 2025 MD 246 7 58 3.10 89.00 64 3.33 97.30 62 3.46 96.60 55 3.04 85.40 58 3.71 95.10 97.30 96.60 96.95
Scot B. 2025 RI 467 6 59 3.32 92.20 62 2.82 90.20 58 3.18 89.80 63 3.41 97.10 63 3.30 96.00 97.10 96.00 96.55
Drew W. 2025 MD 502 10 62 3.39 95.90 59 3.55 94.50 60 3.44 94.40 65 3.20 97.00 64 3.11 95.10 97.00 95.90 96.45
jody K. 2024 OH 500 3 58 3.28 90.80 63 3.35 96.50 56 3.51 91.10 62 3.37 95.70 57 3.52 92.20 96.50 95.70 96.10
Anthony R. 2025 OH 470 14 62 2.98 91.80 61 3.14 92.40 64 3.26 96.60 61 3.34 94.40 59 3.47 93.70 96.60 94.40 95.50
Santiago P. 2024 VA 616 7 54 3.40 88.00 59 3.73 96.30 57 3.66 93.60 56 3.76 93.60 53 3.69 89.90 96.30 93.60 94.95
Maxwell E. 2026 PA 489 8 63 3.19 94.90 60 3.32 93.20 63 3.17 94.70 46 2.16 67.60 61 3.21 93.10 94.90 94.70 94.80
Kolten B. 2025 MI 243 9 57 2.90 86.00 40 1.58 55.80 44 1.91 63.10 47 2.20 69.00 66 3.76 103.60 103.60 86.00 94.80
Nathan K. 2024 PA 508 7 55 3.53 90.30 40 2.01 60.10 59 3.68 95.80 58 3.43 92.30 60 3.37 93.70 95.80 93.70 94.75
Kevin B. 2025 MD 481 8 53 3.46 87.60 60 3.59 95.90 57 3.51 92.10 57 3.55 92.50 56 3.64 92.40 95.90 92.50 94.20
Matthew B. 2024 PA 541 8 51 3.18 82.80 62 3.25 94.50 58 2.99 87.90 58 3.27 90.70 60 3.31 93.10 94.50 93.10 93.80
Mason W. 2025 CO 468 8 58 3.52 93.20 55 3.68 91.80 57 3.63 93.30 55 3.59 90.90 60 3.21 92.10 93.30 93.20 93.25
Tyler N. 2024 PA 543 7 55 2.99 84.90 56 3.43 90.30 54 2.39 77.90 62 3.37 95.70 52 3.49 86.90 95.70 90.30 93.00
Matthew M. 2026 MD 536 6 59 3.42 93.20 57 3.56 92.60 55 3.27 87.70 57 3.18 88.80 52 3.38 85.80 93.20 92.60 92.90
Rowan R. 2027 OH 540 5 55 3.13 86.30 60 3.28 92.80 60 3.29 92.90 54 3.45 88.50 56 3.21 88.10 92.90 92.80 92.85
James G. 2026 MI 238 6 54 3.18 85.80 63 2.95 92.50 58 3.37 91.70 63 3.00 93.00 51 2.46 75.60 93.00 92.50 92.75
Noah R. 2025 PA 248 6 52 3.65 88.50 45 3.65 81.50 55 3.68 91.80 49 3.73 86.30 54 3.82 92.20 92.20 91.80 92.00
Brendan G. 2025 NY 590 2 59 3.27 91.70 52 2.70 79.00 20 1.29 32.90 61 3.13 92.30 59 3.05 89.50 92.30 91.70 92.00
Andrew R. 2025 PA 617 7 58 2.98 87.80 58 3.36 91.60 59 2.92 88.20 59 3.28 91.80 61 2.94 90.40 91.80 91.60 91.70
Samuel V. 2025 MD 531 7 41 3.34 74.40 57 3.56 92.60 53 3.45 87.50 53 3.37 86.70 56 3.42 90.20 92.60 90.20 91.40
Maverick B. 2024 KY 549 6 58 3.16 89.60 42 1.70 59.00 59 3.39 92.90 46 1.56 61.60 53 2.97 82.70 92.90 89.60 91.25
Evan H. 2026 PA 225 7 57 3.38 90.80 58 3.31 91.10 55 3.50 90.00 58 3.33 91.30 56 3.31 89.10 91.30 91.10 91.20
Paul W. 2025 PA 497 6 55 3.47 89.70 50 3.12 81.20 54 3.50 89.00 50 3.23 82.30 58 3.44 92.40 92.40 89.70 91.05
Joseph M. 2024 WI 533 4 35 2.05 55.50 52 3.32 85.20 55 3.53 90.30 56 3.45 90.50 56 3.56 91.60 91.60 90.50 91.05
Paul P. 2025 MD 234 7 50 3.28 82.80 47 2.28 69.80 59 3.35 92.50 56 3.31 89.10 43 2.09 63.90 92.50 89.10 90.80
Colin H. 2025 MD 510 4 52 3.43 86.30 45 3.32 78.20 47 3.21 79.10 56 3.50 91.00 55 3.53 90.30 91.00 90.30 90.65
Luca L. 2026 OH 254 8 58 3.15 89.50 56 2.76 83.60 58 3.17 89.70 57 3.36 90.60 58 3.26 90.60 90.60 90.60 90.60
Mason S. 2025 NY 232 4 56 2.73 83.30 60 3.23 92.30 51 3.34 84.40 58 2.76 85.60 57 3.11 88.10 92.30 88.10 90.20
Max Y. 2026 VA 463 5 58 2.76 85.60 57 3.00 87.00 58 3.17 89.70 57 3.25 89.50 57 3.29 89.90 89.90 89.70 89.80
Tanner B. 2025 PA 237 7 52 2.75 79.50 56 3.28 88.80 55 2.76 82.60 35 1.59 50.90 58 3.28 90.80 90.80 88.80 89.80
Connor P. 2024 MD 498 7 50 3.50 85.00 42 3.21 74.10 50 3.62 86.20 54 3.34 87.40 57 3.51 92.10 92.10 87.40 89.75
Trey H. 2025 VA 538   52 3.66 88.60 51 3.48 85.80 57 3.17 88.70 55 3.09 85.90 58 3.28 90.80 90.80 88.70 89.75
Ethan R. 2024 OH 482 7 29 1.65 45.50 55 3.37 88.70 56 3.24 88.40 54 3.38 87.80 55 3.55 90.50 90.50 88.70 89.60
Joe K. 2024 OH 503 6 52 3.60 88.00 51 3.69 87.90 55 3.62 91.20 51 3.21 83.10 49 3.36 82.60 91.20 88.00 89.60
Owen W. 2025 OH 492 7 56 3.04 86.40 55 3.49 89.90 54 2.85 82.50 53 3.03 83.30 59 2.99 88.90 89.90 88.90 89.40
Aidan N. 2025 MA 26 5 49 3.31 82.10 56 3.24 88.40 57 3.26 89.60 47 2.16 68.60 43 1.95 62.50 89.60 88.40 89.00
Aidan Z. 2026 MD 607 5 60 3.18 91.80 58 2.69 84.90 53 3.28 85.80 54 2.58 79.80 51 3.31 84.10 91.80 85.80 88.80
Khasen K. 2024 OH 491 6 48 3.43 82.30 54 3.58 89.80 59 2.86 87.60 57 3.02 87.20 56 3.15 87.50 89.80 87.60 88.70
Owen P. 2024 OH 249 6 48 3.34 81.40 53 2.81 81.10 57 3.10 88.00 58 2.96 87.60 54 3.28 86.80 88.00 87.60 87.80
Jack S. 2025 MD 244 6 54 2.92 83.20 53 3.28 85.80 51 3.41 85.10 53 3.31 86.10 54 3.29 86.90 86.90 86.10 86.50
Gavin F. 2026 MD 610 4 55 3.15 86.50 50 3.11 81.10 56 2.98 85.80 40 2.03 60.30 51 3.15 82.50 86.50 85.80 86.15
Dylan R. 2024 IN 462 8 50 2.93 79.30 53 3.18 84.80 57 2.93 86.30 46 2.85 74.50 55 2.71 82.10 86.30 84.80 85.55
Dominic M. 2026 OH 595 7 50 2.71 77.10 53 3.12 84.20 55 3.18 86.80 33 1.97 52.70 53 3.05 83.50 86.80 84.20 85.50
Joshua W. 2024 MD 537 2 51 3.21 83.10 52 3.44 86.40 52 3.24 84.40 49 3.20 81.00 42 3.07 72.70 86.40 84.40 85.40
Kyle F. 2024 PA 485 6 40 3.03 70.30 51 3.38 84.80 52 3.22 84.20 51 3.37 84.70 55 3.04 85.40 85.40 84.80 85.10
Ben T. 2025 KY 256 4 50 3.06 80.60 50 3.13 81.30 57 3.15 88.50 51 2.40 75.00 47 3.23 79.30 88.50 81.30 84.90
Daniel V. 2024 NY 546 6 55 3.31 88.10 47 3.03 77.30 54 2.58 79.80 54 2.67 80.70 45 2.88 73.80 88.10 80.70 84.40
Luke A. 2023 VA 255   50 3.16 81.60 52 3.06 82.60 50 3.34 83.40 49 3.46 83.60 49 2.25 71.50 83.60 83.40 83.50
Owen H. 2025 PA 488 6 48 3.05 78.50 45 2.73 72.30 54 2.99 83.90 47 2.06 67.60 15 1.05 25.50 83.90 78.50 81.20
Ryan O. 2026 NH 606 4 54 2.81 82.10 50 3.02 80.20 50 2.14 71.40 49 2.65 75.50 54 2.56 79.60 82.10 80.20 81.15
Finn K. 2026 OH 545 7 40 2.12 61.20 52 2.82 80.20 48 3.06 78.60 42 2.17 63.70 50 2.93 79.30 80.20 79.30 79.75
Nathan B. 2025 MD 591 3 48 2.95 77.50 43 2.94 72.40 47 2.96 76.60 48 3.03 78.30 44 2.83 72.30 78.30 77.50 77.90
Anthony C. 2026 NY 220 3 48 2.68 74.80 45 2.88 73.80 48 3.11 79.10 48 2.83 76.30 44 2.62 70.20 79.10 76.30 77.70
Ethan B. 2025 PA 222 5 47 3.42 81.20 39 1.90 58.00 48 2.55 73.50 51 1.53 66.30 24 1.04 34.40 81.20 73.50 77.35
Miguel K. 2025 PA 484 0 42 2.84 70.40 42 2.90 71.00 47 2.82 75.20 35 2.21 57.10 35 2.71 62.10 75.20 71.00 73.10
Tytan W. 2027 OH 25 4 45 2.48 69.80 47 2.65 73.50 45 2.65 71.50 21 1.37 34.70 25 2.20 47.00 73.50 71.50 72.50
Field Goals - 2026's and older FG
First Last Year State # Points
Bryson C. 2024 PA 236 14
Carter H. 2024 OH 690 14
Anthony R. 2025 OH 470 14
Micah V. 2024 MD 239 14
Ryan B. 2025 PA 505 13
Jarom R. 2020 UT 621 13
Grant A. 2025 PA 592 12
Ethan C. 2024 OH 501 12
Cooper H. 2025 LA 250 12
Jayden R. 2025 615 12
Owen S. 2025 VA 230 12
Cooper W. 2025 MD 233 12
Benjamin B. 2024 PA 511 11
Ian G. 2026 PA 613 11
Alexander G. 2024 OH 542 11
Billy L. 2025 PA 490 11
Owen S. 2025 MD 685 11
Max G. 2025 OH 513 10
Brock H. 2025 OH 247 10
Jack M. 2024 NJ 486 10
Jordan P. 2025 WV 688 10
Maxwell S. 2025 OH 240 10
Drew W. 2025 MD 502 10
Angelo B. 2025 PA 241 9
Kolten B. 2025 MI 243 9
Zachary B. 2025 PA 252 9
Joseph B. 2025 PA 480 9
Cole C. 2025 NY 515 9
Riley F. 2025 OH 534 9
Van K. 2026 IN 465 9
Matthew P. 2025 PA 605 9
Kaleb W. 2025 OH 483 9
Sachin B. 2024 MD 499 8
Matthew B. 2024 PA 541 8
Kevin B. 2025 MD 481 8
Maxwell E. 2026 PA 489 8
Peter David F. 2026 PA 466 8
Brandon F. 2025 PA 529 8
Jonathan H. 2026 OH 229 8
Luca L. 2026 OH 254 8
Dylan R. 2024 IN 462 8
Sasha S. 2025 OH 687 8
Mason W. 2025 CO 468 8
Niko Z. 2024 NY 516 8
JAKE A. 2024 FL 227 7
Tanner B. 2025 PA 237 7
Benjamin C. 2026 CT 251 7
Trey H. 2025 VA 538 7
Evan H. 2026 PA 225 7
Finn K. 2026 OH 545 7
Nathan K. 2024 PA 508 7
Adam K. 2025 MD 246 7
Dominic M. 2026 OH 595 7
Gavin M. 2025 PA 532 7
Jacob M. 2026 PA 228 7
Tyler N. 2024 PA 543 7
Connor P. 2024 MD 498 7
Santiago P. 2024 VA 616 7
Paul P. 2025 MD 234 7
Ethan R. 2024 OH 482 7
Andrew V. 2025 PA 617 7
Samuel V. 2025 MD 531 7
Owen W. 2025 OH 492 7
Keith B. 2024 MD 620 6
Scot B. 2025 RI 467 6
Daniel B. 2025 NY 530 6
Brayden B. 2026 OH 242 6
Maverick B. 2024 KY 549 6
Jorge D. 2025 MD 514 6
Kyle F. 2024 PA 485 6
James G. 2026 MI 238 6
Owen H. 2025 PA 488 6
Joe K. 2024 OH 503 6
Khasen K. 2024 OH 491 6
Matthew M. 2026 MD 536 6
Owen P. 2024 OH 249 6
Noah R. 2025 PA 248 6
Jack S. 2025 MD 244 6
Daniel V. 2024 NY 546 6
Paul W. 2025 PA 497 6
Ethan B. 2025 PA 222 5
Aidan N. 2025 MA 26 5
Connor S. 2026 MD 231 5
Max Y. 2026 VA 463 5
Aidan Z. 2026 MD 607 5
Gavin F. 2026 MD 610 4
Colin H. 2025 MD 510 4
Lucas K. 2026 PA 464 4
Joseph M. 2024 WI 533 4
Wyatt M. 2025 WV 221 4
Ryan O. 2026 NH 606 4
Jacob R. 2025 PA 223 4
Mason S. 2025 NY 232 4
Ben T. 2025 KY 256 4
Nathan B. 2025 MD 591 3
Anthony C. 2026 NY 220 3
jody K. 2024 OH 500 3
Drew K. 2025 MD 509 3
Evan P. 2026 PA 612 3
Brendan G. 2025 NY 590 2
Joshua W. 2024 MD 537 2
Miguel K. 2025 PA 484 0
***15 points possible
Field Goals - 2027's and younger FG
First Last Year State # Points
Rowan R. 2027 OH 540 5
Tytan W. 2027 OH 25 4
***11 points possible
PUNTS                                                        
First Last Year State # D#1 H#1 D#2 H#2 D#3 H#3 D#4 H#4 D#5 H#5 D#6 H#6 D#7 H#7 D#8 H#8 D#9 H#9 D#10 H#10 Avg D Avg H Ded Total 
Luke A. 2023 VA 255 45 4.12 45 4.24 50 4.04 45 4.06 44 4.00 42 4.51 50 4.00 52 3.87 35 3.09 42 4.06 45.00 4.00 104.99
Bryson C. 2024 PA 236 39 3.53 39 3.78 35 4.00 50 4.40 40 4.50 42 4.49 35 3.40 50 4.55 51 4.30 49 4.20 43.00 4.12 104.73
Daniel B. 2025 NY 530 39 4.10 36 3.74 36 3.96 37 3.50 54 4.34 40 3.43 44 3.88 52 4.40 53 4.18 55 4.22 44.60 3.98 104.23
Sachin B. 2024 MD 499 39 4.56 44 4.09 46 3.55 35 3.69 46 4.03 43 4.41 41 4.08 44 3.59 52 4.55 34 3.68 42.40 4.02 102.75
Ethan C. 2024 OH 501 49 4.31 55 4.21 40 3.69 46 4.11 27 2.69 46 4.12 53 3.99 39 3.99 48 4.27 38 3.34 44.10 3.87 102.18
Ian G. 2026 PA 613 34 3.94 48 4.32 45 4.18 49 4.29 45 4.01 34 3.49 38 3.58 48 4.42 42 3.96 34 3.68 41.70 3.99 101.51
Cooper W. 2025 MD 233 46 3.43 41 3.87 38 3.89 46 4.15 42 4.13 31 3.67 45 4.39 39 4.00 40 4.37 45 4.09 41.30 4.00 101.29
Evan P. 2026 PA 612 41 4.10 42 4.04 38 4.16 29 3.84 38 3.91 45 4.31 44 4.42 39 4.19 48 4.46 34 3.55 39.80 4.10 101.27
Kevin B. 2025 MD 481 45 4.31 44 4.41 32 2.98 50 4.60 36 4.33 34 3.33 43 4.36 45 4.79 30 3.34 46 4.03 40.50 4.05 101.22
Alexander G. 2024 542 42 4.11 42 3.98 47 4.66 52 4.49 42 4.01 37 3.73 35 3.16 26 4.35 46 3.78 36 3.55 40.50 3.98 100.23
Anthony R. 2025 OH 470 31 3.79 38 4.12 40 3.98 49 4.15 35 4.22 46 3.94 42 4.21 36 4.09 41 4.19 39 3.62 39.70 4.03 100.17
Owen S. 2025 VA 230 47 3.75 34 3.45 45 3.93 42 3.78 40 3.69 48 3.42 45 3.96 38 3.09 49 4.35 44 3.85 43.20 3.73 99.11
Billy L. 2025 PA 490 41 3.73 34 3.22 38 3.38 46 4.09 43 4.06 41 3.45 41 3.94 40 4.23 45 4.24 47 3.80 41.60 3.81 98.81
Kolten B. 2025 MI 243 52 3.78 48 3.81 47 4.22 44 3.73 48 3.91 40 3.69 48 3.75 38 2.96 44 3.51 36 2.71 44.50 3.61 98.61
Jim G. 2026 WV 623 44 4.11 37 3.98 46 4.11 52 4.42 43 3.68 45 3.81 30 2.59 34 3.55 49 3.61 37 3.21 41.70 3.71 97.31
Brandon F. 2025 PA 529 41 3.77 42 3.42 46 4.17 40 3.56 41 3.62 39 3.39 45 4.49 47 3.91 37 3.40 36 3.35 41.40 3.71 97.02
Ryan B. 2024 OH 504 31 3.21 47 3.96 40 3.22 46 3.96 39 3.45 45 3.98 39 3.68 47 4.37 42 3.95 36 3.30 41.20 3.71 96.82
Dylan R. 2024 IN 462 42 3.89 32 3.25 31 4.01 39 4.34 32 3.55 42 4.01 34 4.01 45 4.02 38 4.02 36 4.08 37.10 3.92 95.87
JAKE A. 2024 FL 227 48 3.92 46 3.30 53 3.74 38 3.85 20 3.28 47 4.40 34 3.26 40 3.88 36 3.93 41 3.43 40.30 3.70 95.79
Max G. 2025 OH 513 41 4.28 36 3.45 32 2.78 48 3.90 44 4.12 44 4.34 30 3.65 52 3.98 42 3.37 36 2.62 40.50 3.65 95.24
Carter H. 2024 OH 690 34 2.53 45 3.81 47 3.65 48 3.48 40 3.53 38 3.74 40 3.91 48 3.22 47 3.35 46 3.37 43.30 3.46 95.19
Ryan B. 2025 PA 505 43 3.84 36 4.28 34 3.68 33 3.00 39 4.01 37 3.89 33 3.03 38 3.99 44 4.23 40 4.15 37.70 3.81 94.85
Gavin M. 2025 PA 532 31 3.81 42 3.56 48 4.32 41 3.57 34 3.41 28 3.92 30 3.17 30 3.86 45 4.38 40 4.44 36.90 3.84 94.56
Paul W. 2025 PA 497 39 3.03 42 3.68 38 2.84 55 4.09 34 2.26 53 3.65 37 2.55 55 4.42 43 3.41 37 3.68 43.30 3.36 93.72
Santiago P. 2024 VA 616 47 4.27 31 3.35 37 3.18 36 3.44 34 3.93 44 3.90 34 3.34 33 2.94 33 3.85 53 4.40 38.20 3.66 93.10
Joe K. 2024 OH 503 32 3.19 42 4.10 34 3.46 40 3.65 40 4.24 30 3.47 42 4.38 30 3.21 37 3.56 36 4.37 36.30 3.76 92.75
Jonathan H. 2026 OH 229 35 4.00 33 3.86 37 4.04 41 3.88 32 3.14 34 2.99 41 3.50 45 3.84 32 4.12 36 3.41 36.60 3.68 91.77
Liam Z. 2025 NJ 614 40 4.34 40 4.21 38 3.44 32 3.26 37 4.04 40 4.42 34 3.52 34 3.51 25 3.21 34 3.51 35.40 3.75 91.59
Penn M. 2025 VA 494 32 3.23 33 3.56 34 2.96 33 3.49 35 3.59 42 3.58 43 4.42 30 3.21 44 4.40 41 3.76 36.70 3.62 91.00
Owen S. 2025 MD 685 34 3.58 34 3.82 30 3.46 34 4.04 34 3.46 34 3.88 36 3.98 37 3.85 38 3.45 34 4.06 34.50 3.76 90.87
Paul P. 2025 MD 234 29 3.50 36 3.55 43 3.78 45 3.84 36 3.10 43 3.59 18 3.00 41 3.89 34 3.41 44 3.72 36.90 3.54 89.97
Matthew M. 2026 MD 536 40 3.60 32 3.59 39 3.37 35 3.57 32 3.85 29 3.11 30 3.51 39 3.71 41 4.19 36 3.56 35.30 3.61 89.39
Bryson J. 2024 WV 506 35 3.47 30 4.39 29 3.79 15 3.69 34 2.94 28 3.77 44 4.46 26 3.69 45 3.99 36 3.75 32.20 3.79 89.11
Kaemon T. 2025 MI 624 29 2.98 44 4.45 28 3.28 45 4.18 34 3.41 39 3.91 34 3.42 34 3.03 38 3.58 32 3.28 35.70 3.55 88.98
Aidan N. 2025 MA 26 29 2.77 32 3.62 42 3.81 33 3.67 44 4.12 39 3.12 28 3.19 33 3.34 40 3.96 40 3.33 36.00 3.49 88.40
Matthew B. 2024 PA 541 31 2.83 28 3.55 35 3.45 35 3.40 28 3.57 31 3.78 35 4.13 37 4.31 42 3.93 31 3.55 33.30 3.65 88.05
Cole C. 2025 NY 515 37 3.59 28 2.16 28 2.75 44 3.46 48 3.96 30 2.81 35 3.12 48 4.51 43 3.85 37 3.20 37.80 3.34 87.92
Lucas K. 2026 PA 464 43 3.80 29 3.67 34 2.70 43 3.89 42 3.78 30 3.29 44 4.08 34 3.40 34 2.52 32 2.95 36.50 3.41 87.62
Tyler N. 2024 PA 543 35 3.43 35 3.89 39 3.60 32 3.35 35 3.96 36 3.17 35 3.93 32 3.21 30 3.23 35 3.43 34.40 3.52 87.20
Jayden R. 2025 615 47 3.43 30 3.78 39 3.83 33 3.90 26 3.41 30 2.83 35 3.03 34 2.87 34 2.81 50 4.17 35.80 3.41 86.89
Connor S. 2026 MD 231 42 4.00 39 3.63 34 2.87 33 3.53 30 3.29 35 3.67 41 3.79 39 3.55 20 2.00 44 3.60 35.70 3.39 86.60
