In Depth Comments by Jamie...
2008 Top College Prospects
(Click on name to read review) Last Update: 2/18/08| Name | High School | State | Position | Commit - Status |
| Schuster, Michael | Decatur | Alabama | Kicker/Punter | Commit - Auburn* |
| Rinehart, Matt | Dover | Ohio | Kicker/Punter | Commit - Kent State |
| Locke, Jeff | Mountain Ridge | Arizona | Punter | Commit - UCLA |
| Mahoney, Grant | Linn Mar | Iowa | Kicker | Commit - Iowa State Univ |
| Dimke, Derek | Boylan | Illinois | Kicker | Commit - Illinois |
| Harris, Kyle | Hazelwood | Missouri | Kicker | Commit - SD State |
| Myer, Justin | Manheim | Pennsylvania | Kicker | Commit - VA Tech* |
| Mossbrucker, Trent | Mooresville | Indiana | Kicker | Commit - Iowa |
| Nortman, Brad, | Brookfield | Wisconsin | Punter | Commit - Wisconsin |
| Parks, Ben | Argyle | Texas | Kicker/Punter | Commit - Baylor |
| Roberts, Kelly | Hutchinson | Kansas | Kicker | 1 AA offer |
| Hassett, Aaron | Moon Area | Pennsylvania | Punter | Commit - Pittsburgh** |
| Peck, Garrett | River Valley | Wisconsin | Punter | Commit - N. Michigan |
| Weller, Matt | Twinsburg | Ohio | Kicker/Punter | Commit - Ohio University |
| Aldridge, Tyler | Woodbury | Minnesota | Kicker | Commit - St. Cloud State |
| Kusters, Jake | Racine Park | Wisconsin | Kicker/Punter | Full Scholarship offer |
| Randolph, Robert | Naples | Florida | Kicker | Commit - Virginia** |
| Cunningham, Jason | Tascosa | Texas | Kicker | Commit - Montana State |
| Maher, Brett | Kearney | Nebraska | Kicker | Commit - Nebraska** |
| Doerr, Ryan | Katy | Texas | Kicker/Punter | U of South Carolina full scholarship |
| Chiles, Jordan | Hillsboro | Illinois | Kicker/Punter | Commit - Missouri State |
| Baer, Brett | Brandon | Mississippi | Kicker/Punter | Louisiana-Lafayette full scholarship |
| Calhoun, Kyle | Kettle Moraine | Wisconsin | Punter | Commit - UW Oshkosh |
| Schwerman, David | Kettle Moraine | Wisconsin | Kicker/Punter | Commit - Minnesota |
| Spence, Chandler | Arlington Lamar | Texas | Punter | Commit-Louisiana Tech |
| Guyer, Zach | Johnston | Iowa | Kicker/Punter | Commit-Iowa State |
| Cattoi, Nick | Gaither | Texas | Kicker | Official Visit Central FL |
| Kotecki, Patrick | Marquette University HS | Wisconsin | Punter | |
| Cummings, Garrett | Silver Lake | Kansas | Kicker/Punter | Commit - Washburn U |
| Barth, Casey | Hoggard | North Carolina | Kicker | Commit - North Carolina* |
| Kosjer, Ethan | Douglass | Kansas | Kicker/Punter | Official Visit Fort Hayes |
| Fleming, Greg | Minnetonka | Minnesota | Kicker | Official Visit D2 school |
| Freeland, Nick | Lawrence North | Indiana | Kicker | Western Kentucky Offer** |
| Berrey, Matt | Purcell | Oklahoma | Kicker | Official Visit East Carolina |
| Fluery, Otavio | Oswego | Illinois | Kicker/Punter | Commit - Princeton |
| Philpott, Chris | St. Pius X | Georgia | Kicker | Commit - Louisville |
| Conn, Cody | Asheboro | North Carolina | Punter | Commit - UNC Pembroke |
| Farquhar, Willard | Redlands E. Valley | California | Kicker | Commit - Idaho |
| Conroy, Dan | Wheaton Warrenville South | Illinois | Kicker/Punter | Commit- Michigan State** |
| Martin, Max | Sioux City North | Iowa | Kicker | Commit-Northern Iowa** |
| Neir, Ryan | Hononegah | Illinoi | Punter | |
| Pavel, Jimmy | Central Catholic | Oregon | Kicker | |
| Patton, Jerry | Marion | Arkansas | Kicker/Punter | |
| Rodrigues, Rian | Rio Rancho | Colorado | Kicker | Interest from NM & NM ST |
| Still, James 'Adam' | Colleyville Heritage | Texas | Kicker | |
| Stinnett, Steven Parker | Enterprise | Alabama | Kicker | |
| Lennartz, Jason | Rochester Junior College | Minnesota | Kicker/Punter | |
| Haan, Justin | South Christian | Michigan | Kicker/Punter | |
| Bogard, Mike | Brookfield Central | Wisconsin | Kicker | Commit - Grinnell |
| Brown, Kyle | Saline | Michigan | Kicker/Punter | |
| Hall, Trevor | Bel Air | Texas | Punter | |
| Herrera, Tony | Little Elm | Texas | Kicker | |
| Linton, Oraine | De Soto | Texas | Kicker | |
| 2008 SNAPPERS | TOP PROSPECTS | |||
| Pedersen, Zak | Joliet Catholic Academy | Illinois | Snapper | |
| Tucker, Zack | Johnston | Iowa | Snapper | |
| Arnold, Andy | Westfield | Texas | Snapper | |
| Kirkegaard, Chris | Saguaro | Arizona | Snapper | |
| Balczewski, Casey | Edgewood | Wisconsin | Snapper |
*PBC is a performance based commitment - meaning the college and the player
have agreed to terms in which a full scholarship will be offered
at the end of the first semester of their 1st year if they meet the agreed upon requirements.
**Means preferred walk-on
***Means walk-on.
Page 1 | Page 2 | Page 3have agreed to terms in which a full scholarship will be offered
at the end of the first semester of their 1st year if they meet the agreed upon requirements.
**Means preferred walk-on
***Means walk-on.


