2008 Scholarship Camp Snapping Results ~ July 24-26
Rank
1
PJ Mangieri   2009 Long Snaps Short Snaps
Session 1 11/15 13/15
Session 2 * 25/30 27/30
Session 3 13/15 14/15
Session 4 14/15 13/15
Final Results 63/75 67/75
Avg. Snap Time .75
2
Keaton Palmer   2009 Long Snaps Short Sanps
Session 1 10/15 12/15
Session 2 * 25/30 28/30
Session 3 11/15 13/15
Session 4 14/15 14/15
Final Results 60/75 67/75
Avg. Snap Time .81
3
Josh Willis  2009 Long Snaps Short Snaps
Session 1 11/15 15/15
Session 2 * 24/30 28/30
Session 3 9/15 14/15
Session 4 14/15 15/15
Final Results 58/75 71/75
Avg. Snap Time .82
4
Dave Ramlet   2010 Long Snaps Short Snaps
Session 1 13/15 13/15
Session 2 * 24/30 27/30
Session 3 10/15 14/15
Session 4 9/15 13/15
Final Results 56/75 67/75
Avg. Snap Time .80
5
Bailey Rowe   2009 Long Snaps Short Snaps
Session 1 6/15 10/15
Session 2 * 23/30 24/30
Session 3 7/15 15/15
Session 4 11/15 11/15
Final Results 47/75 60/75
Avg. Snap Time .76
6
Zarley Binder   2009 Long Snaps Short Snaps
Session 1 8/15 9/15
Session 2 * 15/30 23/30
Session 3 9/15 14/15
Session 4 12/15 15/15
Final Results 44/75 61/75
Avg. Snap Time .80
7
Nolan Kriegel   2010 Long Snaps Short Snaps
Session 1 10/15 9/15
Session 2 * 14/30 25/30
Session 3 11/15 11/15
Session 4 12/15 15/15
Final Results 47/75 60/75
Avg. Snap Time .85
8
Cody Schwichtenberg   2010 Long Snaps Short Snaps
Session 1 7/15 12/15
Session 2 * 18/30 24/30
Session 3 6/15 12/15
Session 4 10/15 15/15
Final Results 41/75 63/75
Avg. Snap Time .82
9
Corey Combs   2009 Long Snaps Short Snaps
Session 1 12/15 10/15
Session 2 * 15/30 26/30
Session 3 11/15 9/15
Session 4 10/15 15/15
Final Results 48/75 60/75
Avg. Snap Time .86
10
Tim Krantz   2009 Long Snaps Short Snaps
Session 1 8/15 9/15
Session 2 * 16/30 24/30
Session 3 10/15 14/15
Session 4 9/15 15/15
Final Results 43/75 62/75
Avg. Snap Time .83