2008 National Scholarship Camp Field Goal Results ~ July 24-26
Year Name Percentage Total Round #1 Round #2 Round #3 Round # 4
2009 Luke Pray 0.78 40 11 12 4 13
2009 Puma Nuredini 0.76 39 12 13 5 9
2009 Jeff Budzien 0.75 38 13 11 4 10
2009 Mike Morgan 0.73 37 13 11 4 9
2009 Zack Pickard 0.73 37 11 11 6 9
2009 Patrick Schmadeke 0.73 37 11 11 4 11
2009 Tommy Henshaw 0.73 37 12 9 4 12
2009 Jordan Heginbottom 0.73 37 12 7 5 13
2009 Zach Grossnickle 0.71 36 11 11 4 10
2009 Mark Verdun 0.67 34 13 10 2 9
2009 Samuel Brockshus 0.67 34 11 12 2 9
2009 Mike Pelikan 0.67 34 9 11 3 11
2009 Raciel Ocampo 0.67 34 10 9 4 11
2009 Bryce Easley 0.65 33 11 12 4 6
2009 John Howard 0.65 33 12 12 1 8
2009 Nick Wiget 0.65 33 11 12 2 8
2009 Brandon Strupp 0.65 33 9 10 5 9
2009 James French 0.65 33 9 11 4 9
2009 Jack Griffin 0.65 33 12 9 2 10
2009 Shane Raupers 0.63 32 10 8 4 10
2009 Justin Moore 0.63 32 9 11 1 11
2009 Josh Steigerwald 0.63 32 9 6 5 12
2009 Brandon Rock 0.61 31 10 12 6 3
2009 Nick Laporte 0.61 31 10 9 4 8
2009 Matt Slenker 0.61 31 9 10 3 9
2009 Randy Mathy 0.61 31 9 10 3 9
2009 Evan Steger 0.61 31 8 10 3 10
2009 Joe Vucic 0.61 31 11 5 4 11
2009 Derek Koon 0.59 30 9 9 5 7
2009 Quinn Cohoon 0.59 30 9 10 4 7
2009 Tucker Milliken 0.59 30 13 6 4 7
2009 Matt Kendall 0.59 30 12 7 3 8
2009 Mike Lipton 0.59 30 8 11 3 8
2009 Eric Phillips 0.57 29 11 9 2 7
2009 Morgan Lineberry 0.57 29 9 9 4 7
2009 Zach Reisenauer 0.57 29 12 8 2 7
2009 Matt Gerrits 0.57 29 10 10 1 8
2009 Tyler Sievertsen 0.57 29 10 8 2 9
2009 Nick Kaylor 0.55 28 8 10 4 6
2009 Brandon McManus 0.55 28 10 7 3 8
2009 Pat DuBoise 0.55 28 8 9 3 8
2009 Paul Iglar 0.55 28 8 7 5 8
2009 Max Shaw 0.55 28 9 8 2 9
2009 Billy Emanuel 0.55 28 8 7 3 10
2009 Andrew Casper 0.55 28 7 6 4 11
2009 David Tomis 0.55 28 7 9 1 11
2009 Jimmy Mattson 0.53 27 5 12 5 5
2009 Name W/Held /Athlete 0.53 27 8 11 2 6
2009 Tom Martin 0.53 27 11 9 1 6
2009 Zach Wettengel 0.53 27 8 9 4 6
2009 Luke Dewall 0.51 26 11 11 4
2009 Greg Saladino 0.51 26 14 6 1 5
2009 Name W/Held /Athlete 0.49 25 10 12 3
2009 Chad Christen 0.49 25 8 8 3 6
2009 Jake Gahart 0.49 25 9 7 3 6
2009 Spencer Todd 0.49 25 6 9 3 7
2009 James Keefe 0.49 25 6 8 2 9
2009 Dan Dripps 0.49 25 6 7 2 10
2009 Name W/Held /Athlete 0.49 25 5 9 1 10
2009 Eric Kluz 0.49 25 8 6 6 5
2009 Fletcher Spears 0.47 24 9 8 2 5
2009 Ty Shearon 0.47 24 8 8 3 5
2009 Broc Skaar 0.47 24 10 7 1 6
2009 Marreck Lacey 0.47 24 9 7 1 7
2009 Matt Aman 0.47 24 4 8 5 7
2009 Nathan Kalish 0.47 24 6 9 1 8
2009 Trent Kaat 0.47 24 7 8 1 8
2009 Dan Johnston 0.45 23 6 10 2 5
2009 Jordan Rion 0.45 23 9 4 4 6
2009 Alex Brown 0.45 23 10 4 1 8
2009 Casey Kemper 0.45 23 7 7 1 8
2009 Patrick Smith 0.45 23 9 6 0 8
2009 Greg Rahn 0.41 21 5 9 1 6
2009 Aaric Milligan 0.41 21 6 6 2 7
2009 Trevor Schomber 0.41 21 9 3 1 8
2009 Kenneth Johnson 0.39 20 9 7 1 3
2009 Josh Harold 0.39 20 8 2 1 9
2009 Austin Kantola 0.39 20 7 7 1 5
2009 Name W/Held /Athlete 0.37 19 5 8 2 4
2009 Nathan Becker 0.37 19 7 5 2 5
2009 Barrett Shainholtz 0.37 19 5 5 2 7
2009 Spencer Jacobson 0.37 19 7 4 1 7
2009 Mitchell Dickenson 0.35 18 4 4 2 8
2009 Joseph Truesdell 0.33 17 4 8 2 3
2009 Name W/Held /Athlete 0.33 17 4 6 1 6
2009 Tony Kebede 0.31 16 6 10 0  
2009 Name W/Held /Athlete 0.29 15 8 5 2  
2009 Brandon Kennedy 0.29 15 9 3 0 3
2009 Jeff Chesser 0.29 15 4 5 1 5
2009 Colin Kracinovsky 0.25 13 3 3 2 5
2009 Name W/Held /Athlete 0.24 12 3 4 1 4
2009 Mike Allem 0.1 5 2 1 0 2
2009 Taylor Trim   9 9 inj inj inj
               
2010 Christian Kauffman 0.76 39 11 14 3 11
2010 Ben Albrecht 0.73 37 11 12 3 11
2010 Nick Aussieker 0.73 37 12 12 3 10
2010 Scott Secor 0.73 37 10 13 2 12
2010 Derek Peake 0.69 35 8 11 6 10
2010 Matt Sims 0.67 34 10 9 4 11
2010 Joe Lucey 0.63 32 13 8 4 7
2010 Bryan Blazek 0.59 30 10 9 5 6
2010 Alex Garoutte 0.59 30 9 11 3 7
2010 Sam Myers 0.59 30 11 12 0 7
2010 Jonathan Ginsburgh 0.59 30 10 8 3 9
2010 Will Haugerup 0.53 27 11 7 5 4
2010 Matt Warren 0.53 27 6 7 3 11
2010 Name W/held /Athlete 0.51 26 7 12 3 4
2010 Matt Bell 0.51 26 8 8 3 7
2010 Will Kibler 0.51 26 6 11 2 7
2010 Alex Buttersworth 0.47 24 8 8 1 7
2010 Wes Kramer 0.47 24 4 11 1 8
2010 Ethan Sawyer 0.47 24 6 8 1 9
2010 Name W/Held /Athlete 0.45 23 8 9 1 5
2010 Grant Talbert 0.45 23 8 6 1 8
2010 Patrick Honan 0.43 22 7 8 0 7
2010 Chris Karolenko 0.43 22 6 7 1 8
2010 Aaron Fleck 0.43 22 8 3 0 11
2010 Matt Bennett 0.41 21 4 7 0 10
2010 Erik Kindler 0.35 18 5 7 0 6
2010 Kyle Hoggatt 0.33 17 6 7 0 4
2010 Scott Moyle 0.33 17 6 5 1 5
2010 Matt Langstaff 0.33 17 5 4 0 8
2010 Christian Matthews 0.27 14 1 7 2 4
2010 Alex Beckmann 0.25 13 4 4 0 5
2010 Darin Rickert 0.24 12 3 6 0 3
               
2011 Will Monday 0.65 33 9 12 4 8
2011 Brett Dunn 0.63 32 11 12 1 8
2011 Robert Wright 0.55 28 10 9 2 7
2011 Spencer Summers 0.55 28 6 11 4 7
2011 Chris Colombe 0.53 27 8 10 2 7
2011 Shane Doster 0.51 26 11 7 2 6
2011 Will Orn 0.49 25 11 8 1 5
2011 Tyler Johnston 0.47 24 9 7 5 3
2011 Max Brusveen 0.43 22 9 6 0 7
2012 Frank Loconti 0.41 21 7 7 0 7
2011 Michael Charapata 0.37 19 5 8 2 4