Kohl's 2007 Scholarship Camp Final Punting Results
Player Name State/H.S. Year Session # Total Avg. Dist Total Avg. Hang Total Score Camp Rank
1 1 1 2 2 2 3 3 3 4 4 4
Dist Hang Score Dist Hang Score Dist Hang Score Dist Hang Score
Rinehart, Matt OH/Dover H.S. 12 48 4.52 93.2 37.5 4.2 79.5 44.6 4.4 88.6 49.64 4.32 92.84 44.935 4.36 88.535 1
Schuster, Michael AL/Decatur H.S. 12 46.18 3.97 85.88 41.82 4.07 82.52 45.36 4.08 86.16 47.91 4.06 88.51 45.3175 4.045 85.7675 2
Peck, Garrett WI/River Valley H.S. 12 47.09 3.9 86.09 44.64 4.15 86.14 42 4.18 83.8 44.18 3.89 83.08 44.4775 4.03 84.7775 3
Chiles, Jordan IL/Hillsboro H.S. 12 50 4.09 90.9 40 3.79 77.9 44.1 3.86 82.7 46.99 3.92 86.19 45.2725 3.915 84.4225 4
Hassett, Aaron PA/Moon Area H.S. 12 48.91 3.95 88.41 39.36 4.07 80.06 41.91 4 81.91 45.09 4.04 85.49 43.8175 4.015 83.9675 5
Kusters, Jake WI/Racine Park H.S. 12 45.6 4.3 88.6 37.45 4.04 77.85 40.45 4.46 85.05 42.45 4.13 83.75 41.4875 4.2325 83.8125 6
Haan, Justin MI/Grand Rapids South Christian 12 51.2 3.76 88.8 41.27 3.79 79.17 44.36 3.91 83.46 44.99 3.54 80.39 45.455 3.75 82.955 7
Kosjer, Ethan KS/Douglass H.S. 12 48.1 3.71 85.2 38.73 4.04 79.13 43.6 3.92 82.8 43.91 3.95 83.41 43.585 3.905 82.635 8
Conn, Cody NC/Asheboro H.S. 12 46.5 4.1 87.5 37.7 4 77.7 41.4 3.7 78.4 45 4.06 85.6 42.65 3.965 82.3 9
Calhoun, Kyle WI/Kettle Moraine H.S. 12 44.7 4.2 86.7 35.63 4.02 75.83 40.36 4.07 81.06 44.8 4.05 85.3 41.3725 4.085 82.2225 10
Parks, Ben TX/Argyle H.S. 12 45.82 4.12 87.02 35.18 3.82 73.38 42.91 3.95 82.41 44.09 4.09 84.99 42 3.995 81.95 11
Kotecki, Patrick WI/Marquette H.S. 12 38.6 4.5 83.6 38.82 4.31 81.92 37.09 4.29 79.99 39.18 4.25 81.68 38.4225 4.3375 81.7975 12
Wulfeck, Alex FL 11 48 4.07 88.7 36.6 4.04 77 40 4 80 39.27 3.69 76.17 40.9675 3.95 80.4675 13
Scheller, Ryan PA/Seneca Valley H.S. 12 48.6 3.83 86.9 34.3 3.8 72.3 38.7 3.8 76.7 44.64 3.92 83.84 41.56 3.8375 79.935 14
Patton, Jerry AR/Marion H.S. 12 50.6 3.94 90 34.73 3.73 72.03 37.09 3.88 75.89 39.91 4.05 80.41 40.5825 3.9 79.5825 15
Goodwin, Ryan GA/Chapel Hill H.S. 12 40.45 3.86 79.05 40.73 3.79 78.63 43 3.89 81.9 39.36 3.79 77.26 40.885 3.8325 79.21 16
Johnson, Kevin WI/Oshkosh Lourdes 12 46.8 3.51 81.9 38.82 3.53 74.12 42.64 3.92 81.84 43.64 3.53 78.94 42.975 3.6225 79.2 17
Neir, Ryan IL/Hononegah H.S. 12 39.5 4.6 85.5 33.18 4.19 75.08 33.91 4.08 74.71 39.09 4.13 80.39 36.42 4.25 78.92 18
Paschen, Adam WI/Baraboo H.S. 12 45.9 3.78 83.7 34.73 3.94 74.13 42.73 3.92 81.93 38.82 3.58 74.62 40.545 3.805 78.595 19
Walters, Nick OK/Edmond Memorial H.S. 12 46.09 4.11 87.19 36.1 3.71 73.2 40.64 3.7 77.64 39.82 3.61 75.92 40.6625 3.7825 78.4875 20
Partridge, Ronnie SC/Saluda H.S. 12 43 3.7 80 37.9 3.5 72.9 42.3 3.7 79.3 41.73 3.53 77.03 41.2325 3.6075 77.3075 21
Myers, Sam NC 10 45.27 3.86 83.87 35.73 3.54 71.13 39.1 3.86 77.7 39 3.7 76 39.775 3.74 77.175 22
Riley, Adam FL/University High 12 41.4 3.9 80.4 34 4.1 75 38.7 3.8 76.7 39 3.66 75.6 38.275 3.865 76.925 23
Evans, Justin WA/Interlake H.S. 12 36.27 3.96 75.87 40.4 3.71 77.5 37.46 3.63 73.76 40.46 3.84 78.86 38.6475 3.785 76.4975 24
Harding, Seth OH/Salem H.S. 12 40.82 4.19 82.72 28.09 4.23 70.39 30.64 4.18 72.44 35.27 4.3 78.27 33.705 4.225 75.955 25
Valentine, Michael WI. 11 40.45 4.06 81.05 34.45 3.83 72.75 36.82 3.73 74.12 38.09 3.77 75.79 37.4525 3.8475 75.9275 26
Farris, Greyson AR/Little Rock Christian Acad. 12 39.82 4.17 81.52 27.9 4 67.9 34.82 4.21 76.92 36 4.08 76.8 34.635 4.115 75.785 27
Pucylowski, Austin WI 10 38.8 4.1 79.8 31.36 3.86 69.96 38.27 3.98 78.07 36.09 3.91 75.19 36.13 3.9625 75.755 28
Brinkman, Zak WI/Cassville H.S. 12 37.8 4.1 78.8 28.72 3.68 65.52 39.45 4.05 79.95 40.91 3.77 78.61 36.72 3.9 75.72 29
Manning, Daniel MO 11 40.3 4.03 80.6 32.91 3.75 70.41 36.45 3.78 74.25 36.09 3.87 74.79 36.4375 3.8575 75.0125 30
James, John TX  11 33.6 3.93 72.9 28.64 4.04 69.04 33.73 4.09 74.63 34.46 4.05 74.96 32.6075 4.0275 72.8825 31
Allen, Eric IA/Davenport Assumption 12 44.45 3.95 83.95 29.91 3.19 61.81 37.27 3.8 75.27 35.01 3.51 70.11 36.66 3.6125 72.785 32
Budde, Josh IA/Bellevue H.S. 12 40.7 3.79 78.6 33 3.6 69 36.18 3.63 72.48 33.82 3.45 68.32 35.925 3.6175 72.1 33

48 Total Punts

To return to Kohl's Coach Recruiting Info; click here, or use the "back" arrow on your browser.