Kohl's 2007 Scholarship Camp Kickoff Results
Name State/H.S. Year Sessions Tee Height Average Dist Average Hang Score Deduction Scores Average Rank
Schuester, Michael AL/Decatur H.S. 12 1 1" 68.5 3.94 107.9 0 107.9 108.45 1
2 1" 67 3.84 105.4 0 105.4
3 1" 74 3.78 111.8 0 111.8
4 1" 70 3.87 108.7 0 108.7
Myer, Justin PA/Manheim Central H.S. 12 1 1" 69.25 3.61 105.35 0 105.35 103.4 2
2 1" 67.25 3.67 103.95 0 103.95
3 1" 70.5 3.66 107.1 0 107.1
4 1" 66 3.12 97.2 0 97.2
Mahoney, Grant IA/Linn Mar 12 1 1" 69 3.34 102.4 0 102.4 103.2 3
2 1" 64.5 3.78 102.3 0 102.3
3 1" 70.25 3.51 105.35 0 105.35
4 1" 68.75 3.4 102.75 0 102.75
Weller, Matt OH/Twinsburg H.S. 12 1 1" 65.25 3.63 101.55 0 101.55 102.9375 4
2 1" 67.5 3.89 106.4 0 106.4
3 1" 68.75 3.63 105.05 0 105.05
4 1" 62.25 3.65 98.75 0 98.75
Roberts, Kelly KS/Hutchinson H.S. 12 1 2" 70.8 3.68 107.6 4 103.6 102.9 5
2 1" 71 3.81 109.1 0 109.1
3 1" 67.5 3.34 100.9 0 100.9
4 1" 63 3.5 98 0 98
Dimke, Derek IL/Boylan H.S. 12 1 2" 65.75 4.16 107.35 4 103.35 102.3875 6
2 2" 67.25 3.84 105.65 4 101.65
3 2" 72 3.59 107.9 4 103.9
4 2" 68.75 3.59 104.65 4 100.65
Aldridge, Tyler MN/Woodbury H.S. 12 1 2" 67.75 3.83 106.05 4 102.05 101.5375 7
2 2" 61.75 3.69 98.65 4 94.65
3 2" 65.5 3.6 101.5 4 97.5
4 2" 76.25 3.97 115.95 4 111.95
Harris, Kyle MO/Hazelwood Central H.S. 12 1 1" 66 3.17 97.7 0 97.7 101.2875 8
2 1" 65 3.27 97.7 0 97.7
3 1" 72 3.5 107 0 107
4 1" 69.75 3.3 102.75 0 102.75
Stinnett, Parker AL/Enterprise H.S. 12 1 1" 64.5 3.42 98.7 0 98.7 101.1 9
2 1" 65.75 3.57 101.45 0 101.45
3 1" 69.75 3.52 104.95 0 104.95
4 1" 64 3.53 99.3 0 99.3
Parks, Ben TX/Argyle H.S. 12 1 1" 66 3.85 104.5 0 104.5 100.8625 10
2 1" 67.3 3.63 103.6 0 103.6
3 1" 67.25 3.43 101.55 0 101.55
4 1" 61.5 3.23 93.8 0 93.8
Fleming, Greg MN/Minnetonka H.S. 12 1 1" 60.25 3.68 97.05 0 97.05 100.8125 11
2 1" 63.5 3.64 99.9 0 99.9
3 1" 67.5 3.76 105.1 0 105.1
4 1" 63 3.82 101.2 0 101.2
Randolph, Robert FL/Naples H.S. 12 1 1" 64.5 3.39 98.4 0 98.4 100.3 12
2 1" 62.5 3.6 98.5 0 98.5
3 1" 65.25 3.74 102.65 0 102.65
4 1" 66.75 3.49 101.65 0 101.65
Guyer, Zach IA/Johnston H.S. 12 1 2" 65.4 3.55 100.9 4 96.9 100.1875 13
2 2" 67 3.59 102.9 4 98.9
3 2" 70.25 3.74 107.65 4 103.65
4 2" 68.5 3.68 105.3 4 101.3
Martin, Max IA/Souix City North 12 1 1" 69.75 3.75 107.25 0 107.25 99.9625 14
2 1" 62 3.04 92.4 0 92.4
3 1" 65.8 3.46 100.4 0 100.4
4 1" 66 3.38 99.8 0 99.8
                       
                       
Name State/H.S. Year Sessions Tee Height Average Dist Average Hang Score Deduction Scores Average Rank
Sims, Matthew MO 10 1 2" 70.25 4.02 110.45 4 106.45 99.875 15
2 2" 68 3.87 106.7 4 102.7
3 2" 66.5 3.41 100.6 4 96.6
4 2" 61.25 3.65 97.75 4 93.75
Cattoi, Nick FL/Gaither H.S. 12 1 2" 73.5 3.84 111.9 4 107.9 99.8375 16
2 2" 68 3.62 104.2 4 100.2
3 2" 62.75 3.3 95.75 4 91.75
4 2" 66.5 3.7 103.5 4 99.5
Bogard, Mike WI/Brookfield Central H.S. 12 1 1" 65.75 3.41 99.85 0 99.85 99.5625 17
2 1" 61.75 3.49 96.65 0 96.65
3 1" 69.5 3.35 103 0 103
4 1" 63.75 3.5 98.75 0 98.75
Farquhar, Trey CA/Redlands East Valley 12 1 1" 69.5 3.83 107.8 0 107.8 99.35 18
2 1" 61.75 3.42 95.95 0 95.95
3 1" 67.25 3.57 102.95 0 102.95
4 1" 57.5 3.32 90.7 0 90.7
Cunningham, Jason TX/Tascosa H.S. 12 1 2" 68.8 3.85 107.3 4 103.3 99.275 19
2 2" 66.5 3.63 102.8 4 98.8
3 2" 68.5 3.55 104 4 100
4 2" 63.5 3.55 99 4 95
Farris, Greyson AR/Little Rock Christian Acad 12 1 1 1/2" 62.25 3.69 99.15 2 97.15 99.2375 20
2 1" 63 3.59 98.9 0 98.9
3 1" 67 3.62 103.2 0 103.2
4 1" 60.5 3.72 97.7 0 97.7
Berrey, Matt OK/Purcell H.S. 12 1 1" 64.5 3.59 100.4 0 100.4 98.675 21
2 1" 67 3.53 102.3 0 102.3
3 1" 62.75 3.27 95.45 0 95.45
4 1" 64.75 3.18 96.55 0 96.55
Cavalaris, Thomas NC/Charlotte Country Day H.S. 12 1 1" 64.3 3.55 99.8 0 99.8 98.6 22
2 1" 64 3.67 100.7 0 100.7
3 1" 58.75 3.8 96.75 0 96.75
4 1" 62.25 3.49 97.15 0 97.15
Schwerman, David WI/Kettle Moraine 12 1 1 1/2" 66.25 3.43 100.55 2 98.55 98.575 23
2 1 1/2" 61 3.5 96 2 94
3 1 1/2" 68.5 3.83 106.8 2 104.8
4 1 1/2" 64.75 3.42 98.95 2 96.95
Chiles, Jordan IL/Hillsboro H.S. 12 1 1" 63 3.64 99.4 0 99.4 98.4375 24
2 1" 63.75 3.39 97.65 0 97.65
3 1" 61 3.6 97 0 97
4 1" 65.5 3.42 99.7 0 99.7
Karpierz, Michael IL/John Hersey H.S. 12 1 1" 61.2 3.59 97.1 0 97.1 98.2125 25
2 1" 64.25 3.73 101.55 0 101.55
3 1" 68 3.45 102.5 0 102.5
4 1" 59.5 3.22 91.7 0 91.7
Yanks, Robert FL/Cooper City H.S. 12 1 1" 67.75 3.17 99.45 0 99.45 98.1875 26
2 1" 64 3.42 98.2 0 98.2
3 1" 63.75 3.38 97.55 0 97.55
4 1" 62.75 3.48 97.55 0 97.55
Lewis, Taylor TN/St. George H.S. 12 1 2" 68.2 3.77 105.9 4 101.9 97.95 27
2 2" 67.8 3.62 104 4 100
3 2" 68.75 3.49 103.65 4 99.65
4 2" 62.25 3.2 94.25 4 90.25
Fleury, Otavio IL/Oswego H.S. 12 1 1" 58.25 3.77 95.95 0 95.95 97.875 28
2 1" 65 3.43 99.3 0 99.3
3 1" 64.75 3.35 98.25 0 98.25
4 1" 63 3.5 98 0 98
Goodwin, Ryan GA/Chapel Hill H.S. 12 1 1" 55 3.37 88.7 0 88.7 96.5875 29
2 1" 66.5 3.38 100.3 0 100.3
3 1" 64.5 3.55 100 0 100
4 1" 61.25 3.61 97.35 0 97.35
Name State/H.S. Year Sessions Tee Height Average Dist Average Hang Score Deduction Scores Average Rank
Kusnierz, Michael WI/Kimberly H.S. 12 1 1" 63.8 3.48 98.6 0 98.6 96.45 30
2 1" 64.5 3.38 98.3 0 98.3
3 1" 65.5 3.5 100.5 0 100.5
4 1" 57 3.14 88.4 0 88.4
Rinehart, Matt OH/Dover H.S. 12 1 2" 67.8 3.45 102.3 4 98.3 95.95 31
2 2" 63 3.5 98 4 94