Kohl's 2007 Scholarship Camp Final Field Goal Leaders
Player's Name State/H.S. Year Tee Height Session One Total Session Two Total Session Three Total Session Four Total Overall Total % Rank
Mahoney, Grant IA/Linn Mar 12 1" 15 15 10 14 54 82% 1
Randolph, Robert FL/Naples H.S. 12 Ground 15 14 11 13 53 80% 2
Fleury, Otavio IL/Oswego H.S. 12 1" 11 16 9 17 53 80% 2
Cunningham, Jason TX/Tascosa H.S. 12 Ground 16 15 10 11 52 79% 4
Dimke, Derek IL/Boylan H.S. 12 2" 15 14 10 13 52 79% 4
Still, Adam TX/Colleyville Heritage 12 1" 16 15 7 14 52 79% 4
Cattoi, Nick FL/Gaither H.S. 12 1" 12 14 11 14 51 77% 7
Milliken, Tucker NE 11 2" 12 16 8 15 51 77% 7
French, Kyle WI 10 1" 14 13 11 12 50 76% 9
Mattson, Jimmie WI/Eau Claire Mem 11 2" 14 15 9 12 50 76% 9
Rodrigues, Rian CO/NM/Rio Rancho 12 1" 13 11 10 16 50 76% 9
Murach, Ryan IL 11 2" 14 15 9 11 49 74% 12
Myer, Justin PA/Manheim Central 12 1" 13 16 9 11 49 74% 12
Budzien, Jeff WI 11 2" 12 13 11 13 49 74% 12
Martin, Max IA/Sioux City North 12 1" 14 11 10 14 49 74% 12
Kusnierz, Michael WI/Kimberly H.S. 12 1" 12 15 8 13 48 73% 16
McCall, Colin PA/Lancaster Catholic 12 1" 14 11 9 14 48 73% 16
Schwerman, David WI/Kettle Moraine 12 1" 11 11 11 15 48 73% 16
Guyer, Zach IA/Johnston H.S. 12 1" 13 13 9 12 47 71% 19
Dahl, Jefferson WI/Eau Claire Memorial 12 1" 13 12 8 14 47 71% 19
Farris, Greyson AR/Little Rock Christian Acad 12 1" 13 14 6 14 47 71% 19
Ocampo, Raciel IL 11 1" 11 12 9 15 47 71% 19
Cummings, Garrett KS/Silver Lake 12 1" 15 12 9 10 46 70% 23
Conroy, Dan IL/Wheaton Warrenville South 12 1" 11 14 9 12 46 70% 23
Haan, Justin MI/Grand Rapids South Christian 12 2" 15 9 10 12 46 70% 23
Harding, Seth OH/Salem H.S. 12 2" 14 14 7 11 46 70% 23
Parks, Ben TX/Argyle H.S. 12 Ground 13 13 10 9 45 68% 27
Biddick, Dan IA/North Scott H.S. 12 2" 12 14 9 10 45 68% 27
Brockshus, Sam IA 11 1" 12 12 11 10 45 68% 27
Chiles, Jordan IL/Hillsboro H.S. 12 1" 13 14 7 11 45 68% 27
Fleming, Greg MN/Minnetonka H.S. 12 1" 13 12 9 11 45 68% 27
Hassett, Aaron PA/Moon Area H.S. 12 2" 13 11 8 13 45 68% 27
Kerstetter, Brad PA/Halifax H.S. 12 2" 16 12 4 13 45 68% 27
Littlejohn, Eric TX/Desoto H.S. 12 2" 12 13 9 11 45 68% 27
Tremont, Ryan TX/Trinity Christian 12 1" 14 9 9 13 45 68% 27
Aldridge, Tyler MN/Woodbury H.S. 12 1" 13 11 8 12 44 67% 36
Berrey, Matt OK/Purcell H.S. 12 1" 8 13 9 14 44 67% 36
Gilbert, Nathan TX/Iowa Park H.S. 12 1" 16 7 7 14 44 67% 36
Huepenbecker, Tom WI 11 2" 16 7 10 11 44 67% 36
Mun, Joshua HI/Mid Pacific Institute 12 1" 10 12 8 14 44 67% 36
James, John TX 11 1" 15 13 6 9 43 65% 41
Lewis, Taylor TN/St. George H.S. 12 1" 13 9 11 10 43 65% 41
Farquhar, Trey CA/Redlands East Valley 12 1" 14 10 6 12 42 64% 43
Fox Steven IL/Warren Township H.S. 12 1" 9 11 7 15 42 64% 43
Hansen, Luke IL/Tremont H.S. 12 1" 11 12 9 10 42 64% 43
Johnson, Logan MN/Zimmerman H.S. 12 1" 14 10 8 10 42 64% 43
Pray, Luke KS 11 1" 12 11 8 11 42 64% 43
Burtley, Christopher MI/Flint Southwestern Academy 12 2" 10 9 9 13 41 62% 48
Jacobson, Spencer WI 11 1" 13 10 7 11 41 62% 48
Pelikan, Michael MN 11 1" 11 9 10 11 41 62% 48
Roberts, Kelly KS/Hutchinson H.S. 12 1" 13 11 8 9 41 62% 48
Cavalaris, Thomas NC/Charlotte Country Day H.S. 12 1" 11 10 9 10 40 61% 52
Easley, Bryce OK 11 2" 13 11 7 9 40 61% 52
Hughes, Pat WI/Marquette H.S. 12 2" 10 11 8 11 40 61% 52
Karpierz, Michael IL/John Hersey H.S. 12 1" 12 14 6 8 40 61% 52
Rongey, Jeff MO/Oakville Senior H.S. 12 2" 8 11 7 14 40 61% 52
Rose, Billy MO/Orchard Farm H.S. 12 2" 11 11 6 12 40 61% 52
66 Charted Kicks

To return to Kohl's Coach Recruiting Info; click here, or use the "back" arrow on your browser.